Determining economic rates and incorporation methods for lime in the Eastern Wheatbelt of WA

2014

Research organisaton
Funding source

Trial details

Researcher(s) Tyrone Henning
Year(s) 2014
Contributor Tek Ag
Trial location(s) Newcarlbeon, WA
Determining economic rates and incorporation methods for lime in the Eastern Wheatbelt of WA locations
Aims

Main aims of the project are: • Demonstrate different methods of lime incorporation. • Assess rate responses to lime through subsoil amelioration. • Economics of lime rate by tillage method

Key messages

Deep ripping with twin disk incorporation look to be the most economic treatment for subsoil mixing, however, the results from this one year with poor yield results from a poor season would suggest otherwise.

Lead research organisation N/A
Host research organisation N/A
Trial funding source GRDC TEK00001
Related program Regional Cropping Solutions Network
Acknowledgments

Thanks To: GRDC and the RCSN Network as the major sponsor, the Fuchsbichler family for use of their land machinery and time, Mike Clark for Deep Ripper, Seeder and time, Faulkner Brothers of Beacon for the use of the VRT Spreader, Stephan Fiorri and Matt Hill for effort taken to bring out the Spader and Mouldboard.


Other trial partners Not specified
Download the trial report to view additional trial information

Method

Crop type Cereal (Grain): Triticale
Treatment type(s)
  • Fertiliser: Rate
  • Soil Improvement: Type
Trial type Experimental
Trial design Replicated,Blocked

Newcarlbeon 2014

Sow date 24 June 2014
Harvest date 10 December 2014 10/12/2014
Plot size Not specified
Plot replication Not specified
Fertiliser

68kg/ha CSBP’s K-Till Extra IBS 2kg/ha Manganese Sulphate IBS 30l/ha UAN on 5/8/14

Herbicide

0.2kg/ha Diuron on 5/6/14 1.2l/ha Glyphosate on 5/6/14 1.2l/ha Trifluralin 480 on 5/6/14 750ml/ha Jaguar on 4/8/14 400ml/ha MCPA LVE 570 on 4/8/14

Download the trial report to view additional method/treatment information

Download results

Trial results Table 1

# Treatment 1
Treatment 2
Grain yield (t/ha) Protein (%) Screenings (%) Test weight (kg/hL)
1 0t/ha Lime Contol 0.32 14.8 9.14 64.8
2 0t/ha Lime Full Cut 0.45 14.3 2.44 68.8
3 0t/ha Lime Chisel Plough 0.38 13.6 1.7 69.8
4 0t/ha Lime Control 0.42 14.4 2.85 68.4
5 0t/ha Lime Spader 0.33 14.3 3.8 68.6
6 0t/ha Lime Mouldboard 0.41 14.2 1.48 70.2
7 0t/ha Lime Control 0.39 13.3 0.89 69.6
8 0t/ha Lime Twin Disk 0.54 13.2 0.48 69.6
9 0t/ha Lime One Way Disk 0.51 13.4 1.22 68.8
10 0t/ha Lime Control 0.44 13.6 0.37 68.8
11 1t/ha Lime Contol 0.29 15.3 4.59 72.2
12 1t/ha Lime Full Cut 0.43 14.1 1.25 71.2
13 1t/ha Lime Chisel Plough 0.37 14 1.87 71.4
14 1t/ha Lime Control 0.42 14 0.4 70.6
15 1t/ha Lime Spader 0.33 14.8 2.7 70.4
16 1t/ha Lime Mouldboard 0.37 13.9 1.43 71.8
17 1t/ha Lime Control 0.41 12.3 0.9 70.2
18 1t/ha Lime Twin Disk 0.46 13.9 0.94 70.6
19 1t/ha Lime One Way Disk 0.39 12.8 0.42 70.4
20 1t/ha Lime Control 0.46 12.9 0.38 69.8
21 2.5t/ha Lime Contol 0.34 14.9 0.49 70
22 2.5t/ha Lime Full Cut 0.43 13.8 0.41 69.2
23 2.5t/ha Lime Chisel Plough 0.34 13.5 0.4 71.8
24 2.5t/ha Lime Control 0.41 14.4 0.96 70
25 2.5t/ha Lime Spader 0.37 15 4.11 68
26 2.5t/ha Lime Mouldboard 0.47 13.8 2.76 70.4
27 2.5t/ha Lime Control 0.43 12.7 1.59 69.6
28 2.5t/ha Lime Twin Disk 0.54 13.3 0.67 71
29 2.5t/ha Lime One Way Disk 0.5 13.2 0.43 70.8
30 2.5t/ha Lime Control 0.6 14.1 0.83 69.4
31 0t/ha Lime Contol 0.32 14.9 2.32 68
32 0t/ha Lime Full Cut 0.46 13.3 1.32 73
33 0t/ha Lime Chisel Plough 0.43 13.5 2.03 69.2
34 0t/ha Lime Control 0.49 13.9 3.01 69.2
35 0t/ha Lime Spader 0.44 13.9 2.38 68.8
36 0t/ha Lime Mouldboard 0.52 13.3 0.38 72
37 0t/ha Lime Control 0.3 12.4 0.44 69.4
38 0t/ha Lime Twin Disk 0.57 12.7 0.36 68.6
39 0t/ha Lime One Way Disk 0.67 12.8 0.87 70.6
40 0t/ha Lime Control 0.66 13 1.13 70.6
41 0t/ha Lime Contol 0.42 14.2 2.78 68.8
42 0t/ha Lime Full Cut 0.54 13.4 0.78 70.2
43 0t/ha Lime Chisel Plough 0.45 14.3 2.89 71.2
44 0t/ha Lime Control 0.52 13.9 1.43 69.8
45 0t/ha Lime Spader 0.55 13 1.89 70
46 0t/ha Lime Mouldboard 0.5 12.7 0.8 71
47 0t/ha Lime Control 0.45 12.6 0.4 69.6
48 0t/ha Lime Twin Disk 0.7 13.2 0.7 70.6
49 0t/ha Lime One Way Disk 0.52 12.7 0.68 70
50 0t/ha Lime Control 0.59 13.3 1.82 70.2
51 5t/ha Lime Contol 0.49 14.9 2.66 69.2
52 5t/ha Lime Full Cut 0.61 13.6 0.36 69.8
53 5t/ha Lime Chisel Plough 0.62 13.4 1.6 69.4
54 5t/ha Lime Control 0.71 12.7 0.33 70.6
55 5t/ha Lime Spader 0.66 14.5 2.37 68.6
56 5t/ha Lime Mouldboard 0.53 12.8 0.72 70.6
57 5t/ha Lime Control 0.61 13 0.41 68.2
58 5t/ha Lime Twin Disk 0.69 13.7 0.31 70.4
59 5t/ha Lime One Way Disk 0.6 13.4 0.13 67.6
60 5t/ha Lime Control 0.61 14.2 0.36 71
61 0t/ha Lime Contol 0.46 14.4 1.38 68.8
62 0t/ha Lime Full Cut 0.64 12.9 0.79 69.8
63 0t/ha Lime Chisel Plough 0.66 12.4 0.33 67.8
64 0t/ha Lime Control 0.63 12.9 0.75 70.2
65 0t/ha Lime Spader 0.58 15 1.1 68
66 0t/ha Lime Mouldboard 0.45 13.7 0.86 68.2
67 0t/ha Lime Control 0.58 12.3 0.39 70.2
68 0t/ha Lime Twin Disk 0.58 12.7 0.35 70.8
69 0t/ha Lime One Way Disk 0.54 12.9 0.39 71.4
70 0t/ha Lime Control 0.59 14.1 0.37 70.4
71 7.5t/ha Lime Contol 0.46 13.8 1.47 68.8
72 7.5t/ha Lime Full Cut 0.64 13.7 0.26 70
73 7.5t/ha Lime Chisel Plough 0.64 13 0.23 69.8
74 7.5t/ha Lime Control 0.58 13.5 0.17 69
75 7.5t/ha Lime Spader 0.57 15.1 1.13 69.2
76 7.5t/ha Lime Mouldboard 0.46 14.5 1.16 69.8
77 7.5t/ha Lime Control 0.55 14.9 0.39 70.4
78 7.5t/ha Lime Twin Disk 0.57 14.2 1.54 71.8
79 7.5t/ha Lime One Way Disk 0.53 14.3 0.84 70.8
80 7.5t/ha Lime Control 0.5 14.5 1.43 71.4
81 10t/ha Lime Contol 0.28 14.1 0.44 70.4
82 10t/ha Lime Full Cut 0.45 13.9 0.25 72
83 10t/ha Lime Chisel Plough 0.42 12.9 0.41 70.4
84 10t/ha Lime Control 0.36 13.6 0.39 69.4
85 10t/ha Lime Spader 0.29 15.1 0.43 70.4
86 10t/ha Lime Mouldboard 0.13 14.5 1.03 70.2
87 10t/ha Lime Control 0.31 13.8 0.35 70.6
88 10t/ha Lime Twin Disk 0.36 14 0.23 72
89 10t/ha Lime One Way Disk 0.24 14.1 0.17 72
90 10t/ha Lime Control 0.35 15.3 0.4 70.2
91 0t/ha Lime Contol 0.38 14.6 1.47 72.6
92 0t/ha Lime Full Cut 0.62 13.8 1.07 71.2
93 0t/ha Lime Chisel Plough 0.6 12.7 1.52 70.6
94 0t/ha Lime Control 0.58 14.4 0.66 70.2
95 0t/ha Lime Spader 0.39 13.9 2.67 69.2
96 0t/ha Lime Mouldboard 0.3 14.4 1.02 71.8
97 0t/ha Lime Control 0.36 14.1 0.8 69.6
98 0t/ha Lime Twin Disk 0.43 13.6 1.12 70.4
99 0t/ha Lime One Way Disk 0.38 13.8 0.45 70.2
100 0t/ha Lime Control 0.45 14.9 1.77 68.4

Grain yield t/ha


Loading

Protein %


Loading

Screenings %


Loading

Test weight kg/hL


Loading
Observed trial site soil information
Trial site soil testing
Not specified
Soil conditions
Trial site Soil texture
Newcarlbeon, WA Wodjil
Derived trial site soil information
Australian Soil Classification Source: ASRIS
Trial site Soil order
Newcarlbeon, WA Sodosol
Soil Moisture Source: BOM/ANU
Average amount of water stored in the soil profile during the year, estimated by the OzWALD model-data fusion system.
Year Newcarlbeon WA
2014 215.3mm
2013 255.8mm
2012 248.0mm
2011 225.6mm
2010 194.2mm
2009 233.8mm
2008 250.8mm
2007 250.7mm
2006 238.3mm
2005 219.3mm
2004 235.0mm
2003 240.2mm
2002 191.9mm
2001 206.3mm
2000 254.1mm
National soil grid Source: CSIRO/TERN
NOTE: National Soil Grid data is aggregated information for background information on the wider area
Actual soil values can vary significantly in a small area and the trial soil tests are the most relevant data where available

Soil properties

Loading

Climate

Derived climate information

No observed climate data available for this trial.
Derived climate data is determined from trial site location and national weather sources.

Newcarlbeon WA

Loading
Loading
Loading

Some data on this site is sourced from the Bureau of Meteorology

SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.

Event Date Type Effect
Low growing season rainfall

Low growing season rainfall (with only 90mm falling after sowing).

Growing season Low rainfall N/A


Trial last modified: 24-05-2019 11:47am AEST