Researcher(s) |
Heather Cosgriff (SFS) David Kohler (Peracto) |
---|---|
Year(s) | 2014 |
Contributor | Southern Farming Systems |
Trial location(s) |
Cressy, TAS
|
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
The research undertaken as part of this project is made possible by the significant contributions of growers through both trial cooperation and the support of the GRDC, the authors would like to thank them for their continued support. Thanks also to AG Morrison of Pisa Estate for the use of land for the Cressy Focus Site. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Unknown |
Trial design | Unknown |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
# | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Oil (%) | Protein (%) | Grain yield (t/ha) |
---|---|---|---|---|---|---|---|
1 | █ Oxford | █ 10t N | █ Moddus | █ Nil | 65.18 | 14.2 | 8.49 |
2 | █ Oxford | █ 7t N | █ Nil | █ Nil | 65.68 | 13.3 | 8.3 |
3 | █ Oxford | █ 7t N | █ Nil | █ Ethrel | 66.35 | 13.1 | 8.17 |
4 | █ Oxford | █ 7t N | █ Moddus | █ Ethrel | 66.35 | 13 | 8.04 |
5 | █ Oxford | █ 7t N | █ Moddus | █ Nil | 65.67 | 13 | 8.03 |
6 | █ Oxford | █ 10t N | █ Moddus | █ Ethrel | 65.53 | 13.7 | 7.77 |
7 | █ Oxford | █ 10t N | █ Nil | █ Nil | 64.88 | 14.6 | 7.23 |
8 | █ Oxford | █ 10t N | █ Nil | █ Ethrel | 65.25 | 14 | 7.02 |
9 | █ Westminster | █ 10t N | █ Moddus | █ Nil | 66.8 | 13.9 | 7.93 |
10 | █ Westminster | █ 7t N | █ Moddus | █ Ethrel | 65.95 | 12.3 | 7.61 |
11 | █ Westminster | █ 10t N | █ Nil | █ Nil | 65.18 | 14.4 | 7.49 |
12 | █ Westminster | █ 10t N | █ Moddus | █ Ethrel | 64.05 | 13.8 | 7.45 |
13 | █ Westminster | █ 7t N | █ Moddus | █ Nil | 67.13 | 13.3 | 7.15 |
14 | █ Westminster | █ 7t N | █ Nil | █ Nil | 65.78 | 13.8 | 6.88 |
15 | █ Westminster | █ 7t N | █ Nil | █ Ethrel | 64.13 | 13.1 | 6.58 |
16 | █ Westminster | █ 10t N | █ Nil | █ Ethrel | 64.33 | 13.4 | 6.49 |
17 | █ Granger | █ 7t N | █ Nil | █ Ethrel | 64.45 | 13.5 | 8.15 |
18 | █ Granger | █ 10t N | █ Moddus | █ Ethrel | 63.95 | 14.2 | 7.7 |
19 | █ Granger | █ 7t N | █ Nil | █ Nil | 63.38 | 14 | 7.47 |
20 | █ Granger | █ 10t N | █ Moddus | █ Nil | 63.3 | 15.2 | 7.36 |
21 | █ Granger | █ 10t N | █ Nil | █ Ethrel | 63.25 | 13.9 | 6.93 |
22 | █ Granger | █ 7t N | █ Moddus | █ Nil | 64.45 | 13.9 | 6.8 |
23 | █ Granger | █ 10t N | █ Nil | █ Nil | 63.7 | 14.7 | 6.76 |
24 | █ Granger | █ 7t N | █ Moddus | █ Ethrel | 63.9 | 13.2 | 6.67 |
25 | █ Gairdner | █ 7t N | █ Moddus | █ Nil | 62.78 | 13.9 | 7.36 |
26 | █ Gairdner | █ 10t N | █ Nil | █ Ethrel | 61.78 | 14.6 | 6.49 |
27 | █ Gairdner | █ 7t N | █ Nil | █ Ethrel | 61.35 | 14.1 | 6.38 |
28 | █ Gairdner | █ 7t N | █ Nil | █ Nil | 60.85 | 14.4 | 6.29 |
29 | █ Gairdner | █ 10t N | █ Moddus | █ Ethrel | 60.45 | 14.9 | 6.19 |
30 | █ Gairdner | █ 10t N | █ Nil | █ Nil | 62.95 | 14.3 | 6.07 |
31 | █ Gairdner | █ 10t N | █ Moddus | █ Nil | 61.98 | 14.9 | 5.79 |
32 | █ Gairdner | █ 7t N | █ Moddus | █ Ethrel | 61.78 | 13.7 | 5.77 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.