Researcher(s) | N/A |
---|---|
Year(s) | 2014 |
Contributor | Northern Agri Group |
Trial location(s) |
Site 15, Binnu, WA
|
To investigate responses to potassium and nitrogen in wheat. Wheat yeild and grain quality can be limited if either of these macro nutrients is in short supply.
Potassium levels are low in this soil and this site should have been responsive to applied potassium, however due to seasonal and soil conditions there where no differences between treatments in this trial. The very dry June-August had a marked impact on crop growth, particularly tillering. This can be seen by the lack of differences in the head counts taken in September. Very hot conditions in early August also affected flowering in wheat and limited any response in grain yeild with later rains. Soil penetrometer readings in the paddock near the trial site showed hard pan and this in conjunction with the pH and Aluminium levels below 10cm would have restricted root growth and limited the wheat plants ability to access soil miosture at depth during the dry winter period. Without yield responses to applied treatments, crop return decreased as fertiliser rates increased.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type |
Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 75kg/ha |
---|---|
Sow date | 8 May 2014 |
Harvest date | Not specified |
Plot size | 20m x 2.05m |
Plot replication | 3 |
Fertiliser |
At seeding 75kg/ha mapszc banded |
Herbicide |
8th May 2L/ha Triflurin 26th May 800ml/ha Velocity and Hasten @ 1%vv |
Insecticide |
200ml.ha dominex & 200ml/ha Lorsban |
# | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) | Return on investment ($/ha) | Head abundance (heads/m2) | Fertiliser cost ($/ha) |
---|---|---|---|---|---|---|---|
1 | █ Mace | █ 0N | █ 0K | 1.48 | 408.41 | 119 | 66.68 |
2 | █ Mace | █ 0N | █ 10K | 1.57 | 424.54 | 115 | 79.44 |
3 | █ Mace | █ 0N | █ 20K | 1.62 | 427.83 | 117 | 92.2 |
4 | █ Mace | █ 0N | █ 40K | 1.6 | 395.89 | 113 | 117.72 |
5 | █ Mace | █ 30N | █ 0K | 1.69 | 440.34 | 110 | 102.15 |
6 | █ Mace | █ 30N | █ 10K | 1.65 | 414.74 | 122 | 114.91 |
7 | █ Mace | █ 30N | █ 20K | 1.49 | 350.62 | 119 | 127.67 |
8 | █ Mace | █ 30N | █ 40K | 1.51 | 331.52 | 114 | 153.19 |
9 | █ Mace | █ 60N | █ 0K | 1.62 | 369.5 | 122 | 150.53 |
10 | █ Mace | █ 60N | █ 10K | 1.61 | 353.53 | 112 | 163.29 |
11 | █ Mace | █ 60N | █ 20K | 1.6 | 337.56 | 114 | 176.05 |
12 | █ Mace | █ 60N | █ 40K | 1.49 | 276.73 | 121 | 201.57 |
13 | █ Mace | █ 90N | █ 0K | 1.58 | 314.09 | 117 | 193.1 |
14 | █ Mace | █ 90N | █ 10K | 1.56 | 294.91 | 117 | 205.86 |
15 | █ Mace | █ 90N | █ 20K | 1.65 | 311.04 | 109 | 218.62 |
16 | █ Mace | █ 90N | █ 40K | 1.57 | 259.84 | 122 | 244.14 |
Rainfall trial gsr (mm) | 262mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.