NAG group canola systems trial

2014

Research organisatons

Trial details

Researcher(s) Martin Harries
Year(s) 2014
Contributor Northern Agri Group
Trial location(s) Binnu, WA
NAG group canola systems trial locations
Aims

To test a range of different canola herbicide system types at different row spacings

Key messages
  • Round-up ready yeilded better that the other two herbicide groups, the varieties tested were all hybrids.
  • TT canola yielded lower than the other two herbcide groups the varieties tested at both narrow and wide rows were OP's Narrow row out yeilded wide rows 1.641 to 1.450 t/ha.
Lead research organisation Department of Agriculture and Food WA
Host research organisation N/A
Related program N/A
Acknowledgments N/A
Other trial partners Not specified
Download the trial report to view additional trial information

Method

Crop type Oilseed: Canola
Treatment type(s)
  • Crop: Type
  • Crop: Variety
  • Sowing: Row Spacing
Trial type Experimental
Trial design Randomised,Replicated

Binnu 2014

Sow date Not specified
Harvest date Not specified
Plot size Not specified
Plot replication Not specified
Download the trial report to view additional method/treatment information

Download results

Trial results Table 1

@T1: at 10% moisture
# Variety
Treatment 1
Treatment 2
Grain yield (t/ha) Moisture (%) Oil (%) Protein (%) Oil (%)
1 43C80 Clearfield 220 1.377 10 37.9 23.6 37.9
1 43C80 Clearfield 220 1.429 9.5 40.4 24.2 40.2
2 43C80 Clearfield 440 1.341 10.1 39.1 26.1 39.1
2 43C80 Clearfield 440 1.33 9.7 42 23.8 41.9
3 43C80 Clearfield 440 1.42 10.8 40.9 23.6 41.3
3 43C80 Clearfield 220 1.455 11 40 23.5 40.4
4 43C80 Clearfield 220 1.506 10.2 38.5 24.4 38.6
4 43C80 Clearfield 220 1.26 10.8 37.8 25.9 38.1
5 43C80 Clearfield 220 1.325 10.8 39.8 24.6 40.2
5 43C80 Clearfield 440 1.091 9 39.9 24.9 39.5
6 43C80 Clearfield 440 1.33 9.9 41.7 23.7 41.7
6 43C80 Clearfield 220 1.403 9.9 39 24.2 39
7 43Y85 Clearfield 220 1.805 11.3 37.9 23.9 38.5
7 43Y85 Clearfield 220 1.688 11.3 38.5 23.9 39.5
8 43Y85 Clearfield 440 1.284 9.8 41 26.4 40.9
8 43Y85 Clearfield 440 1.352 11 38.1 23.9 38.5
9 43Y85 Clearfield 440 1.42 11 41.1 25 41.6
9 43Y85 Clearfield 440 1.318 10.5 40.2 26 40.4
10 43Y85 Clearfield 440 1.568 8.9 42 23.9 41.5
10 43Y85 Clearfield 440 1.614 10.9 40.5 24 40.9
11 43Y85 Clearfield 440 1.409 10.7 40.3 24.1 40.6
11 43Y85 Clearfield 440 1.341 8.6 41.9 23.6 41.3
12 44Y87 Clearfield 440 1.409 11.3 38.8 23.6 39.4
12 44Y87 Clearfield 440 0.909 9.7 41.5 25.1 41.4
13 44Y87 Clearfield 440 1.239 11.1 39 23.6 39.5
13 44Y87 Clearfield 440 1.398 10.9 41.6 24.2 42
14 44Y87 Roundup Ready 440 1.795 7.9 42.7 21.7 41.7
14 44Y87 Roundup Ready 220 1.831 10.3 39.3 22.4 39.4
15 44Y87 Roundup Ready 220 1.935 9.4 41.9 10.8 41.6
15 44Y87 Roundup Ready 220 2.091 7.6 46 20.7 44.8
16 44Y87 Roundup Ready 440 1.568 9 42 21.3 41.5
16 44Y87 Roundup Ready 440 1.841 9.6 41 21.2 40.8
17 44Y87 Roundup Ready 220 1.974 9.8 41.5 22.5 41.4
17 44Y87 Roundup Ready 220 1.896 8.6 42.2 23.4 41.6
18 Hyola 474 Roundup Ready 220 2.065 10.1 43.5 21.7 43.5
18 Hyola 474 Roundup Ready 440 1.761 9 42.2 22.8 41.7
19 Hyola 474 Roundup Ready 440 1.807 8.5 43.2 22.2 42.5
19 Hyola 474 Roundup Ready 440 1.705 11.8 41.4 21.8 42.2
20 Hyola 474 Roundup Ready 220 1.727 9 42.3 23.5 41.8
20 Hyola 474 Roundup Ready 220 1.74 8.6 43.2 21.4 42.5
21 Hyola 575 Roundup Ready 220 1.883 8.5 44 21.9 43.3
21 Hyola 575 Roundup Ready 440 1.602 8 44 22 43
22 Hyola 575 Roundup Ready 440 1.227 8 43.8 22.4 42.8
22 Hyola 575 Roundup Ready 440 1.739 10.5 45 20.9 45.3
23 Hyola 575 Roundup Ready 220 2.052 9.2 40.3 21.5 39.9
23 Hyola 575 Roundup Ready 220 2.169 9.7 42.3 22.2 42.2
24 Hyola 577 Roundup Ready 220 2.325 9.9 42 21.4 42
24 Hyola 577 Roundup Ready 440 1.818 9.2 43.8 21.7 43.4
25 Hyola 577 Roundup Ready 440 1.614 9.6 42.6 20.7 42.3
25 Hyola 577 Roundup Ready 440 2.136 9.6 42.5 21 42.3
26 Hyola 577 Roundup Ready 440 1.784 7.5 45.6 21.3 44.4
26 Hyola 577 Roundup Ready 440 1.58 7 46.4 21.5 44.9
27 43Y23 Roundup Ready 440 1.659 8.7 43.9 20.9 43.3
27 43Y23 Roundup Ready 440 1.693 11.1 42.6 21.6 43.1
28 43Y23 Roundup Ready 440 1.375 9.4 42.8 20.9 42.5
28 43Y23 Roundup Ready 440 1.42 9.4 43 21.2 42.7
29 43Y23 Roundup Ready 220 1.506 9 43.6 22.3 43.6
29 43Y23 Roundup Ready 220 1.649 7.8 44.9 21.5 43.8
30 43Y23 Roundup Ready 220 1.831 9.2 44 22.4 43.6
30 43Y23 Roundup Ready 440 0.489 7.9 43.9 22.2 42.9
31 43Y23 Roundup Ready 440 0.523 11.6 41.9 21.5 42.6
31 43Y23 Roundup Ready 440 1.318 8.8 44.3 21.4 43.7
32 43Y23 Roundup Ready 220 1.558 8.7 42.5 21.8 41.9
32 43Y23 Roundup Ready 220 1.597 9.7 43.1 21 43
33 44Y24 Roundup Ready 220 1.805 8.2 43.1 22.6 42.3
33 44Y24 Roundup Ready 440 1.568 8.7 42.7 22.1 42.1
34 44Y24 Roundup Ready 440 1.443 8.7 42.9 21.7 42.3
34 44Y24 Roundup Ready 440 1.602 9.1 43.2 21.4 42.8
35 44Y24 Roundup Ready 220 1.636 11.4 40.4 22.2 41
35 44Y24 Roundup Ready 220 1.714 8.9 42.2 22 41.7
36 44Y24 Roundup Ready 220 1.831 10.9 40.5 22.9 40.9
36 44Y24 Roundup Ready 440 1.205 8 44.6 21.4 43.6
37 44Y24 Roundup Ready 440 1.784 10.6 43.5 21 43.8
37 44Y24 Roundup Ready 440 1.739 8.7 42.5 21.1 41.9
38 44Y24 Triazine Tolerant 220 1.377 9.6 44.7 20.6 44.5
38 44Y24 Triazine Tolerant 220 1.597 7.6 45.3 21.2 44.1
39 GT41 Triazine Tolerant 220 1.857 9.7 44.4 20.2 44.3
39 GT41 Triazine Tolerant 440 0.602 8.1 44.7 21.8 43.8
40 GT41 Triazine Tolerant 440 1.364 7.9 45.3 20.9 44.3
40 GT41 Triazine Tolerant 440 1.477 10.8 43.6 20.6 44
41 GT41 Triazine Tolerant 440 1.477 7.5 44.4 22.4 43.2
41 GT41 Triazine Tolerant 440 1.557 10.7 42.9 21.1 43.2
42 GT41 Triazine Tolerant 440 1.682 9.7 43.7 22.3 43.6
42 GT41 Triazine Tolerant 440 0.932 9.9 43.8 21.3 43.8
43 GT41 Triazine Tolerant 440 1.273 8.1 43.7 22.3 42.8
43 GT41 Triazine Tolerant 440 1.08 10.1 43.5 21.6 43.5
44 GT41 Triazine Tolerant 220 1.831 9.8 43.4 20.4 43.3
44 GT41 Triazine Tolerant 220 1.766 8 45.8 21.9 44.8
45 GT50 Triazine Tolerant 220 1.909 10.8 42.1 21.3 42.5
45 GT50 Triazine Tolerant 440 1.091 8 45 22.1 44
46 GT50 Triazine Tolerant 440 1.386 10.8 42 20.9 42.4
46 GT50 Triazine Tolerant 440 1.466 10.4 44.8 20.3 45
47 GT50 Triazine Tolerant 220 1.195 9.8 45 20.6 44.9
47 GT50 Triazine Tolerant 220 1.156 9.7 46.2 20.9 46
48 GT50 Triazine Tolerant 220 1.195 8.8 41.2 22.7 40.7
48 GT50 Triazine Tolerant 440 1.011 9.5 43 21.8 42.8
49 GT50 Triazine Tolerant 440 1.068 8.3 44.9 22.1 44.1
49 GT50 Triazine Tolerant 440 1.057 10 43.8 22.5 43.8
50 GT50 Triazine Tolerant 220 1.104 9.9 44.1 20.1 44.1
50 GT50 Triazine Tolerant 220 1.039 8.5 44.8 21.5 44.1
51 Hyola 404 Triazine Tolerant 220 1.26 9 42.9 21.7 42.4
51 Hyola 404 Triazine Tolerant 440 1 9.8 42.8 22 42.7
52 Hyola 404 Triazine Tolerant 440 1.034 10.5 43.5 20.7 43.7
52 Hyola 404 Triazine Tolerant 440 1 9.9 44 20 44
53 Hyola 404
53 Hyola 404
54 Hyola 500
54 Hyola 500
55 Hyola 500
55 Hyola 500
56 Hyola 500
56 Hyola 500
57 Hyola 525
57 Hyola 525
58 Hyola 525
58 Hyola 525
59 Hyola 525
59 Hyola 525
60 Hyola 525
60 Hyola 525
61 Hyola 525
61 Hyola 525
62 Hyola 525
62 Hyola 525
63 IH30
63 IH30
64 IH30
64 IH30
65 IH30
65 IH30
66 IH30
66 IH30
67 IH30
67 IH30
68 IH30
68 IH30
69 IH50
69 IH50
70 IH50
70 IH50
71 IH50
71 IH50
72 IH50
72 IH50
73 IH50
73 IH50
74 IH50
74 IH50
75 Bonito
75 Bonito
76 Bonito
76 Bonito
77 Bonito
77 Bonito
78 Bonito
78 Bonito
79 Bonito
79 Bonito
80 Bonito
80 Bonito
81 Hyola 450
81 Hyola 450
82 Hyola 450
82 Hyola 450
83 Hyola 450
83 Hyola 450
84 Hyola 559
84 Hyola 559
85 Hyola 559
85 Hyola 559
86 Hyola 559
86 Hyola 559
87 NT 0252
87 NT 0252
88 NT 0252
88 NT 0252
89 NT 0252
89 NT 0252
90 NT 0252
90 NT 0252
91 NT 0252
91 NT 0252
92 NT 0252
92 NT 0252
93 Snapper
93 Snapper
94 Snapper
94 Snapper
95 Snapper
95 Snapper
96 Snapper
96 Snapper
97 Snapper
97 Snapper
98 Snapper
98 Snapper
99 Sturt
99 Sturt
100 Sturt
100 Sturt
101 Sturt
101 Sturt
102 Sturt
102 Sturt
103 Sturt
103 Sturt
104 Sturt
104 Sturt

Grain yield t/ha


Loading

Moisture %


Loading

Oil %


Loading

Protein %


Loading
Observed trial site soil information
Trial site soil testing
Not specified
Soil conditions
Trial site Soil texture
Binnu, WA Not specified
Derived trial site soil information
Australian Soil Classification Source: ASRIS
Trial site Soil order
Binnu, WA Chromosol
Soil Moisture Source: BOM/ANU
Average amount of water stored in the soil profile during the year, estimated by the OzWALD model-data fusion system.
Year Binnu WA
2014 330.6mm
2013 333.3mm
2012 348.2mm
2011 400.9mm
2010 324.7mm
2009 358.5mm
2008 398.8mm
2007 280.7mm
2006 313.7mm
2005 342.3mm
2004 319.6mm
2003 338.0mm
2002 333.0mm
2001 338.8mm
2000 381.7mm
National soil grid Source: CSIRO/TERN
NOTE: National Soil Grid data is aggregated information for background information on the wider area
Actual soil values can vary significantly in a small area and the trial soil tests are the most relevant data where available

Soil properties

Loading

Climate

Derived climate information

No observed climate data available for this trial.
Derived climate data is determined from trial site location and national weather sources.

Binnu WA

NOTE: Exact trial site locality unknown - Climate data may not be accurate
Loading
Loading
Loading

Some data on this site is sourced from the Bureau of Meteorology

SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.



Trial last modified: 25-06-2019 13:35pm AEST