Researcher(s) |
Peter Hooper (Hart Field-Site Group) Sarah Noack (Riverine Plains) Nick Poole (FAR Australia) Cassandra Schefe (Riverine Plains) Michael Straight (FAR Australia) Sam Trengove (SPAA) Tracey Wylie (FAR Australia) |
---|---|
Year(s) | 2015 |
Contributor | Riverine Plains |
Trial location(s) |
Dookie, VIC
Yarrawonga, VIC |
To monitor the performance of nitrogen application to wheat under full stubble retention.
Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program |
Maintaining profitable farming systems with retained stubble |
Acknowledgments |
Thanks to the farmer co-operators, the Inchbold Family (Yarrawonga, Vic). |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 19 May 2015 |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Herbicide |
host farmer paddock management |
Insecticide |
host farmer paddock management |
Fungicide |
host farmer paddock management |
Other trial notes | Not specified |
Sow date | 19 May 2015 |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Herbicide |
host farmer paddock management |
Insecticide |
host farmer paddock management |
Fungicide |
host farmer paddock management |
Other trial notes | Not specified |
Sow date | 22 April 2015 |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Herbicide |
host farmer paddock management |
Insecticide |
host farmer paddock management |
Fungicide |
host farmer paddock management |
Other trial notes |
GSR (Apr-Oct) |
Sow date | 22 April 2015 |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Herbicide |
host farmer paddock management |
Insecticide |
host farmer paddock management |
Fungicide |
host farmer paddock management |
Other trial notes | Not specified |
# |
Treatment 1
|
Hectolitre weight (kg/hL) | Screenings (%) | Protein (%) | Grain yield (t/ha) |
---|---|---|---|---|---|
1 | █ 0kg N/ha | 78 | 7.3 | 8.6 | 4.34 |
2 | █ 60kg N/ha | 78.4 | 11.1 | 11.2 | 4.45 |
3 | █ 120kg N/ha | 75.9 | 19.8 | 14.1 | 4.23 |
# | Hectolitre weight (kg/hL) | Screenings (%) | Protein (%) | Grain yield (t/ha) | |
---|---|---|---|---|---|
1 | █ N @ Z00 and Z30 | 77.5 | 12.4 | 11.2 | 4.39 |
2 | █ N @ Z30 and Z33 | 77.3 | 13 | 11.4 | 4.29 |
# | Hectolitre weight (kg/hL) | Screenings (%) | Protein (%) | Grain yield (t/ha) | |
---|---|---|---|---|---|
1 | █ 0kg N/ha | 84.2 | 4.2 | 10.2 | 3.93 |
2 | █ 60kg N/ha | 82.8 | 4.9 | 11.9 | 3.96 |
3 | █ 120kg N/ha | 81.5 | 7.2 | 13.2 | 3.57 |
# | Hectolitre weight (kg/hL) | Screenings (%) | Protein (%) | Grain yield (t/ha) | |
---|---|---|---|---|---|
1 | █ N @ Z00 and Z30 | 82.8 | 5.4 | 12 | 3.9 |
2 | █ N @ Z30 and Z33 | 83 | 5.4 | 11.5 | 3.9 |
Rainfall trial gsr (mm) | 386mm |
---|
Rainfall trial gsr (mm) | 386mm |
---|
Rainfall trial gsr (mm) | 266mm |
---|
Rainfall trial gsr (mm) | 266mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.