The information contained in this publication is based on knowledge and understanding at the time of writing (July 2016). However, because of advances in knowledge, users are reminded of the need to ensure that the information upon which they rely is up to date and to check the currency of the information with the appropriate officer of NSW Department of Industry, Skills and Regional Development or the user’s independent adviser. The product trade names in this publication are supplied on the understanding that no preference between equivalent products is intended and that the inclusion of a product name does not imply endorsement by the department over any equivalent product from another manufacturer. Recognising that some of the information in this document is provided by third parties, the State of New South Wales, the author and the publisher take no responsibility for the accuracy, currency, reliability and correctness of any information included in the document
Researcher(s) |
Rick Graham, Stephen Morphett, Michael Dal Santo and Neroli Graham (NSW DPI) |
---|---|
Year(s) | 2016 |
Contributor | Department of Primary Industries NSW |
Trial location(s) |
Tamworth Agricultural Institute, NSW
|
Further information | View external link |
This experiment reports the effect of three sowing dates on the timing of anthesis, grain yield and grain quality parameters for a range of commercially available and advanced bread wheat and durum varieties.
The combination of phenology and sowing date (SD) determines the probable timing of environmental stresses (frost and heat stress) at key developmental stages, such as anthesis and during the critical post-flowering grain-fill period. The optimum flowering window is considered an agronomic compromise between avoiding excessive yield loss due to frost and ensuring that flowering occurs early enough to enable a long grain-fill period, before heat and moisture stress restrict yield potential.
Variety response to SD experiments help to determine how new varieties compare in maturity and yield with existing varieties across the sowing window at a regional level. This provides data to better inform growers about varietal response to SD options and therefore to better match variety with SD. Overtime, these experiments provide greater confidence in varietal
performance estimates and flowering behaviour.
Lead research organisation |
Department of Primary Industries NSW |
---|---|
Host research organisation |
Department of Primary Industries NSW |
Trial funding source | GRDC DAN00167 |
Trial funding source | DPI NSW DAN00167 |
Related program |
Variety Specific Agronomy Packages for southern, central and northern NSW |
Acknowledgments |
This experiment is part of the project Variety specific agronomy packages (VSAP; DAN 00167), with joint investment by NSW DPI and GRDC. Technical assistance provided by Jan Hosking, Peter Formann, Rod Bambach, Jim Perfrement, Tyson Peterswald and Natalie Aquilina (all NSW DPI) is also gratefully acknowledged. |
Other trial partners | Not specified |
Crop type |
Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | Plant populations (PP): Targeting 100 plants/m2 |
---|---|
Sowing machinery |
Direct drilled using twin disc openers on 33 cm row spacing. |
Sow date | SD1: 27 April 2016; SD2: 17 May (Effective 27 May); SD3: 17 June; SD4: 29 July |
Harvest date | 30 November 2016 HD1 and HD2: 30 November 2016; HD3: 14 December; HD4: 18 December |
Plot size | Not specified |
Plot replication | 3 |
Plot blocking | A fully factorial, three replicated, split plot design, with four sowing dates. |
Fertiliser |
60 kg/ha Granulock Z extra and 195 kg urea (90 kg N/ha) side banded at planting. |
@T1: (27-04-2016) | @T2: (27-05-2016) | @T3: (29-07-2016) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Variety |
Yield rank (.) | Grain yield (t/ha) | Days to anthesis (.) | Grain yield (t/ha) | Days to anthesis (.) | Yield rank (.) | Yield rank (.) | Grain yield (t/ha) | Days to anthesis (.) |
1 | █ Beckom | 4 | 6.6 | 114 | 6.11 | 117 | 7 | 9 | 4.55 | 96 |
1 | █ Beckom | 6 | 6.59 | 123 | 6.17 | 125 | 4 | 1 | 5.24 | 96 |
1 | █ Beckom | 19 | 5.09 | 104 | 5.31 | 110 | 18 | 11 | 4.39 | 85 |
2 | █ EGA Gregory | 2 | 6.73 | 123 | 6.03 | 125 | 8 | 4 | 4.8 | 96 |
2 | █ EGA Gregory | 16 | 5.65 | 119 | 4.99 | 122 | 20 | 22 | 3.65 | 96 |
2 | █ EGA Gregory | 8 | 6.4 | 142 | 5.45 | 139 | 16 | 23 | 3.6 | 106 |
3 | █ LRPB Dart | 14 | 5.77 | 123 | 5.4 | 132 | 17 | 12 | 4.37 | 99 |
3 | █ LRPB Dart | 11 | 5.94 | 118 | 5.97 | 117 | 9 | 3 | 4.88 | 91 |
3 | █ LRPB Dart | 15 | 5.75 | 115 | 5.95 | 118 | 10 | 21 | 3.65 | 91 |
4 | █ LRPB Flanker | 10 | 5.97 | 114 | 5.87 | 117 | 14 | 6 | 4.62 | 91 |
4 | █ LRPB Flanker | 5 | 6.6 | 123 | 6.28 | 127 | 3 | 2 | 4.92 | 96 |
4 | █ LRPB Flanker | 18 | 5.48 | 122 | 5.31 | 123 | 19 | 19 | 3.67 | 96 |
5 | █ LRPB Gauntlet | 9 | 6.17 | 147 | 5.88 | 145 | 13 | 7 | 4.59 | 99 |
5 | █ LRPB Gauntlet | 13 | 5.85 | 107 | 5.89 | 117 | 12 | 17 | 4.09 | 91 |
5 | █ LRPB Gauntlet | 1 | 6.77 | 129 | 5.92 | 134 | 11 | 15 | 4.28 | 99 |
6 | █ LRPB Kittyhawk | 3 | 6.69 | 115 | 6.29 | 123 | 2 | 5 | 4.65 | 91 |
6 | █ LRPB Kittyhawk | 20 | 5 | 106 | 5.83 | 115 | 15 | 14 | 4.29 | 89 |
6 | █ LRPB Kittyhawk | 21 | 4.12 | 113 | 4.87 | 117 | 21 | 20 | 3.67 | 89 |
7 | █ LRPB Lancer | 12 | 5.92 | 124 | 6.11 | 125 | 6 | 8 | 4.56 | 91 |
7 | █ LRPB Lancer | 22 | 3.55 | 123 | 4.35 | 125 | 23 | 16 | 4.2 | 91 |
7 | █ LRPB Lancer | 17 | 5.62 | 122 | 6.13 | 125 | 5 | 10 | 4.41 | 91 |
8 | █ LRPB Reliant | 23 | 3.36 | 123 | 4.45 | 127 | 22 | 18 | 4.09 | 91 |
8 | █ LRPB Reliant | |||||||||
8 | █ LRPB Reliant | |||||||||
9 | █ LRPB Spitfire | |||||||||
9 | █ LRPB Spitfire | |||||||||
9 | █ LRPB Spitfire | |||||||||
10 | █ LRPB12-0494 | |||||||||
10 | █ LRPB12-0494 | |||||||||
10 | █ LRPB12-0494 | |||||||||
11 | █ Mitch | |||||||||
11 | █ Mitch | |||||||||
11 | █ Mitch | |||||||||
12 | █ Sunguard | |||||||||
12 | █ Sunguard | |||||||||
12 | █ Sunguard | |||||||||
13 | █ Sunlamb | |||||||||
13 | █ Sunlamb | |||||||||
13 | █ Sunlamb | |||||||||
14 | █ Sunmate | |||||||||
14 | █ Sunmate | |||||||||
14 | █ Sunmate | |||||||||
15 | █ Suntime | |||||||||
15 | █ Suntime | |||||||||
15 | █ Suntime | |||||||||
16 | █ Suntop | |||||||||
16 | █ Suntop | |||||||||
16 | █ Suntop | |||||||||
17 | █ SUN 760B | |||||||||
17 | █ SUN 760B | |||||||||
17 | █ SUN 760B | |||||||||
18 | █ 190873 | |||||||||
18 | █ 190873 | |||||||||
18 | █ 190873 | |||||||||
19 | █ AGT D043 | |||||||||
19 | █ AGT D043 | |||||||||
19 | █ AGT D043 | |||||||||
20 | █ Caparoi | |||||||||
20 | █ Caparoi | |||||||||
20 | █ Caparoi | |||||||||
21 | █ DBA Aurora | |||||||||
21 | █ DBA Aurora | |||||||||
21 | █ DBA Aurora | |||||||||
22 | █ DBA Lillaroi | |||||||||
22 | █ DBA Lillaroi | |||||||||
22 | █ DBA Lillaroi |
Rainfall trial gsr (mm) | 550mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.