Researcher(s) | N/A |
---|---|
Year(s) | 2018 |
Contributor | South East Premium Wheat Growers Association |
Trial location(s) |
Grass patch, WA
|
To conduct a barley variety trial.
Please see attached trial report for results.
Lead research organisation |
South East Premium Wheat Growers Association |
---|---|
Host research organisation | N/A |
Trial funding source | CBH Group |
Trial funding source | Rabobank |
Trial funding source | Summit |
Trial funding source | Interflour |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 70 kg/ha |
---|---|
Sow date | 2 May 2018 |
Harvest date | 19 November 2018 |
Plot size | 18m x 200m |
Plot replication | Not specified |
Fertiliser |
Agstat Extra 70 kg/ha, Flexi N 50 L/ha |
Herbicide |
2/5/2018 Metribuzin 150 mL/ha, Triflur 3.0 L/ha, Gramoxone 1.0 L/ha. 8/6/2018 Arcade 3.0 L/ha |
# | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
---|---|---|---|---|---|
1 | █ RGT Planet | 66 | 9 | 12.8 | 1.004 |
2 | █ La Trobe | 66 | 9.6 | 19.5 | 1.139 |
3 | █ Rosalind | 67 | 9.3 | 13.3 | 1.16 |
4 | █ Spartacus | 66 | 9 | 13.4 | 1.198 |
5 | █ Compass | 64 | 8.9 | 11.9 | 1.224 |
6 | █ BANKS | 67 | 9.5 | 19.4 | 1.477 |
Rainfall trial gsr (mm) | 141.6mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.