| Researcher(s) |
David Armstrong (Summit Fertilizers/Agritech Crop Research) Justin Fuery (Summit Fertilizers/Agritech Crop Research) |
|---|---|
| Year(s) | 2004 |
| Contributor | Liebe Group |
| Trial location(s) |
Kalannie, WA
|
To determine the agronomic effectiveness of different nitrogen fertiliser sources and placements in wheat.
| Lead research organisation |
Summit Fertilizers |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 1 June 2004 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 2.2m |
| Plot replication | 3 |
| Fertiliser |
100kg MAPSZC� and 55kg MOP across all treatments IBS |
| Herbicide |
Roundup PowerMax 1.5 L/ha, knockdown, IBS Trifluralin 2 L/ha, Trisulfuron 35 g/ha, Giant 900mL/hapost emergent |
| Insecticide |
Chlorpyrifos 1 L/ha |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Gross margin ($/ha) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ MAXamFLO 143 L/ha banded | █ Nil @ 4 WAS | █ Nil @ Z41 | 366 | 2.59 |
| 2 | █ MAXamFLO 143 L/ha top dressed IBS | █ Nil @ 4 WAS | █ Nil @ Z41 | 351 | 2.53 |
| 3 | █ MAXamFLO 47 L/ha banded at seeding | █ MAXamFLO 47 L/ha topdressed 4 WAS | █ MAXamFLO 47 L/ha topdressed Z41 | 362 | 2.66 |
| 4 | █ MAXamFLO 71 L/ha banded at seeding | █ MAXamFLO 71 L/ha topdressed 4 WAS | █ Nil @ Z41 | 365 | 2.65 |
| 5 | █ UAN 32 L/ha banded at seeding | █ UAN 32 L/ha topdressed 4 WAS | █ UAN 32 L/ha topdressed Z41 | 377 | 2.7 |
| 6 | █ UAN 48 L/ha banded at seeding | █ UAN 48 L/ha topdressed 4 WAS | █ Nil @ Z41 | 367 | 2.61 |
| 7 | █ UAN 95 L/ha banded | █ Nil @ 4 WAS | █ Nil @ Z41 | 389 | 2.68 |
| 8 | █ UAN 95 L/ha top dressed IBS | █ Nil @ 4 WAS | █ Nil @ Z41 | 372 | 2.62 |
| 9 | █ Untreated control | █ Nil @ 4 WAS | █ Nil @ Z41 | 400 | 2.5 |
| 10 | █ Urea 87 kg/ha banded | █ Nil @ 4 WAS | █ Nil @ Z41 | 402 | 2.76 |
| 11 | █ Urea 29 kg/ha banded at seeding | █ Urea 29 kg/ha topdressed 4 WAS | █ Nil @ Z41 | 373 | 2.67 |
| 12 | █ Urea 43 kg/ha banded | █ Urea 43 kg/ha topdressed 4 WAS | █ Urea 29 kg/ha topdressed Z41 | 380 | 2.69 |
| 13 | █ Urea 87 kg/ha top dressed IBS | █ Nil @ 4 WAS | █ Nil @ Z41 | 368 | 2.58 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.