| Researcher(s) |
Chris Poole (Landmark - AWB) |
|---|---|
| Year(s) | 2003 |
| Contributor | Liebe Group |
| Trial location(s) |
Dalwallinu, WA
|
To compare new and existing wheat variety yields within the grain testing area Agzone 2.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to farmer Rob Harris. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 22 May 2003 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 1.4m |
| Plot replication | 3 |
| Fertiliser |
CSBP Agstar 85 kg/ha mid rib banded & Urea 80 kg/ha top-dressed and incorporated by sowing |
| Herbicide |
Pre- sow 22nd May 2003: Spray seed 1.2 L/ha, Triflur X (480)1.2 L/ha & Logran B Power 50 g/ha Post-sow 2nd July 2003: Broadside 750 mL/ha 27th August 2003: Tilt 125EC 250 mL/ha applied to rear 10 metres of each 20m plot |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Annuelo | █ Nil | 2.85 |
| 2 | █ Annuelo | █ foliar (Z49) | 2.68 |
| 3 | █ Baxter | █ Nil | 2.2 |
| 4 | █ Baxter | █ foliar (Z49) | 2.36 |
| 5 | █ Bonnie Rock | █ Nil | 2.85 |
| 6 | █ Bonnie Rock | █ foliar (Z57) | 2.91 |
| 7 | █ Calingiri | █ Nil | 2.56 |
| 8 | █ Calingiri | █ foliar (Z45) | 2.73 |
| 9 | █ Carnamah (control) | █ Nil | 2.46 |
| 10 | █ Carnamah (control) | █ foliar (Z53) | 2.73 |
| 11 | █ CL JNZ | █ Nil | 2.45 |
| 12 | █ CL JNZ | █ foliar (Z49) | 2.49 |
| 13 | █ Eradu | █ Nil | 2.47 |
| 14 | █ Eradu | █ foliar (Z59) | 2.46 |
| 15 | █ Perenjori | █ foliar (Z47) | 2.82 |
| 16 | █ Perenjori | █ Nil | 2.75 |
| 17 | █ Ruby | █ foliar (Z49) | 2.59 |
| 18 | █ Ruby | █ Nil | 2.55 |
| 19 | █ Stiletto | █ foliar (Z45) | 2.69 |
| 20 | █ Stiletto | █ Nil | 2.56 |
| 21 | █ WAWHT 2473 | █ foliar (Z49) | 2.45 |
| 22 | █ WAWHT 2473 | █ Nil | 2.39 |
| 23 | █ Westonia | █ foliar (Z59) | 2.7 |
| 24 | █ Westonia | █ Nil | 2.64 |
| 25 | █ Wyalkatchem | █ foliar (Z53) | 2.86 |
| 26 | █ Wyalkatchem | █ Nil | 2.81 |
| 27 | █ Wyalkatchem (2) | █ foliar (Z53) | 2.86 |
| 28 | █ Wyalkatchem (2) | █ Nil | 2.8 |
| 29 | █ Yitpi | █ foliar (Z43) | 2.75 |
| 30 | █ Yitpi | █ Nil | 2.67 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.