| Researcher(s) |
Peter Bryant (Liebe Group) David Scholz (Elders Ltd) |
|---|---|
| Year(s) | 2003 |
| Contributor | Liebe Group |
| Trial location(s) |
East Maya, WA
|
To investigate amelioration of subsoil acidity through topdressing higher rates of lime and combining lime with gypsum.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
The Liebe Group would like to acknowledge Peter Bryant for the idea and Steve Carr from AgLime Australia for the donation of lime. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 70 kg/ha |
|---|---|
| Sow date | 27 May 2003 |
| Harvest date | Unknown |
| Plot size | 150m x 14m |
| Plot replication | Not specified |
| Fertiliser |
60 kg/ha MAPSZC, 50 kg/ha Urea |
| Herbicide |
1.4 L/ha Glyphosate, 0.25 L/ha Ester |
| # |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | 0-10cm soil pH (pH) | 30-60cm soil moisture (%) | 10-30cm soil moisture (%) | 0-10cm soil moisture (%) | 10-30cm soil pH (pH) | 30-60cm soil pH (pH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ 1 t/ha Lime | n/h | n/h | n/h | 5.81 | 5 | 4.03 | 1.32 | 4.25 | 3.84 |
| 2 | █ 1 t/ha Lime + 0.75 t/ha Gypsum | 14.3 | 4.86 | 1.43 | 4.66 | 5.01 | 3.04 | 0.88 | 4.11 | 3.87 |
| 3 | █ 1 t/ha Lime + 1.5 t/ha Gypsum | 14.1 | 3.44 | 1.57 | 5.1 | 4.36 | 2.98 | 0.49 | 4.08 | 3.91 |
| 4 | █ 1 t/ha Lime + 2 t/ha Gypsum | 14.3 | 4.86 | 1.57 | 4.95 | 5.05 | 2.73 | 0.68 | 4.22 | 3.89 |
| 5 | █ 2 t/ha Lime | 15.1 | 4.56 | 1.27 | 5.85 | 6.21 | 4.12 | 1.41 | 4.04 | 3.8 |
| 6 | █ 4 t/ha Lime | 15.5 | 4.56 | 1.28 | 5.19 | 6.22 | 3.59 | 1.53 | 4.08 | 4.01 |
| 7 | █ Control 1 | 14.2 | 4.34 | 1.51 | 5.01 | 4.44 | 3.06 | 0.46 | 4.09 | 4.06 |
| 8 | █ Control 2 | 15.4 | 5.08 | 1.11 | 4.51 | 6.98 | 4.39 | 1.47 | 3.95 | 3.76 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.