| Researcher(s) |
Gavin Bignell (Elders Ltd) Peter Bryant (Liebe Group) David Scholz (Elders Ltd) |
|---|---|
| Year(s) | 2003 |
| Contributor | Liebe Group |
| Trial location(s) |
East Maya, WA
|
To evaluate the effect on wheat yield and quality of applying ameliorants at depth on a Wodjil soil (Graveyard Trial).
This demonstration showed there may be a large deep ripping effect, given the control gave the largest yield increase.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
The Liebe Group would like to acknowledge Peter Bryant for the idea, Paul Jefferys for trial design and technical assistance, Nick Royal for the use of the backhoe and Steve Carr for advice and access to lime. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised |
| Sow date | 27 May 2003 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1m x 0.5m |
| Plot replication | 1 |
| Fertiliser |
60 kg/ha MAPSZC, 50 kg/ha Urea |
| Herbicide |
1.4 L/ha Glyphosate, 0.25 L/ha Ester |
| # |
Treatment 1
|
Treatment 2
|
Harvest index (value) | Protein (%) | Grain yield (t/ha) | 0-10cm soil pH (pH) | 30-60cm soil moisture (%) | 10-30cm soil moisture (%) | 0-10cm soil moisture (%) | 10-30cm soil pH (pH) | 30-60cm soil pH (pH) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Control | █ Depth Applied | 50.45 | 12.3 | 5.87 | 5.11 | 4.08 | 2.64 | 0.98 | 4.67 | 3.89 |
| 2 | █ gypsum | █ Depth Applied | 49.82 | 13.7 | 4.52 | 4.97 | 4.13 | 2.85 | 1.19 | 4.36 | 3.96 |
| 3 | █ K+te | █ Depth Applied | 51.19 | 12.7 | 4.14 | 5.2 | 4.1 | 2.7 | 1.11 | 4.4 | 3.92 |
| 4 | █ Lime | █ Depth Applied | 51.45 | 13 | 3.91 | 5.17 | 4.13 | 3.03 | 0.84 | 5.16 | 4.4 |
| 5 | █ lime+k+te | █ Depth Applied | 50.03 | 12.8 | 4.23 | 5.09 | 4.08 | 2.86 | 0.91 | 4.79 | 6.52 |
| 6 | █ manure | █ Depth Applied | 44 | 16.5 | 5.24 | 4.87 | 4.17 | 2.81 | 0.82 | 4.4 | 3.97 |
| 7 | █ Control | █ Surface Applied | 50.39 | 13.6 | 2.82 | 4.63 | 5.26 | 4.52 | 1.64 | 4 | 3.81 |
| 8 | █ gypsum | █ Surface Applied | 47.62 | 13.3 | 3.8 | 5.5 | 4.76 | 3.31 | 0.94 | 4.28 | 4.09 |
| 9 | █ K+te | █ Surface Applied | 48.23 | 13 | 3.59 | 5.22 | 4.46 | 2.64 | 1.01 | 4.07 | 3.94 |
| 10 | █ Lime | █ Surface Applied | 47.42 | 13.7 | 2.48 | 5.42 | 5.15 | 3.5 | 1.16 | 4.47 | 3.94 |
| 11 | █ lime+k+te | █ Surface Applied | 47.19 | 13.4 | 3.05 | 6.49 | 4.69 | 3.3 | 0.6 | 5.59 | 4.37 |
| 12 | █ manure | █ Surface Applied | 47.64 | 14.3 | 3.17 | 5.87 | 4.75 | 3.22 | 1.22 | 4.1 | 3.94 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.