| Researcher(s) |
Jeremy Allen (Department of Agriculture) Don Telfer (Department of Agriculture) |
|---|---|
| Year(s) | 2003 |
| Contributor | Liebe Group |
| Trial location(s) |
Konnongorring, WA
Wongan Hills, WA |
To determine if the livestock carrying capacity of pastures in the eastern Wheatbelt of Western Australia, including those on mildly saline soil, can be increased by replacing native ryegrass with the Safeguard variety of ryegrass.
| Lead research organisation |
Department of Agriculture and Food WA |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Weed: Ryegrass |
|---|---|
| Treatment type(s) |
|
| Trial type | Demonstration |
| Trial design | Replicated |
| Sow rate or Target density | Multiple - please see report |
|---|---|
| Sow date | 27 May 2003 |
| Harvest date | Unknown |
| Plot size | 100m x 100m |
| Plot replication | 2 |
| Fertiliser |
60 kg/ha Agflow extra |
| Herbicide |
1L/ha Roundup; 10 g/ha Eclipse |
| Other trial notes |
Native Ryegrass Sown at 2kg, Safeguard Ryegrass sown at 8kg, Twist fungus applied to this paddock in 1999 in a concentrated mid strip at a rate of 600 g equating to 200 g/ha |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Other trial notes |
Native Ryegrass Sown at 2kg, Safeguard Ryegrass sown at 8kg, Twist fungus applied to this paddock in 1999 in a concentrated mid strip at a rate of 600 g equating to 200 g/ha |
| @T1: July | @T2: August | @T3: September | @T4: October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Dry weight (t/ha) | Plots with <20 plant density (plants/m2) | Plots with >20 plants/m2 (%) | Maximum dry weight (t/ha) | Minimum dry weight (t/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) |
| 1 | █ Italian | 3 | 13 | 20 | 90 | 567 | 2117 | 2384 | ||
| 1 | █ Italian | 1.8 | 13 | 30 | 5.4 | 0.6 | 60 | 517 | 2434 | 3950 |
| 1 | █ Italian | |||||||||
| 1 | █ Italian | |||||||||
| 1 | █ Italian | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| @T1: | @T2: | @T3: | @T4: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Dry weight (t/ha) | Plots with <20 plant density (plants/m2) | Plots with >20 plants/m2 (%) | Maximum dry weight (t/ha) | Minimum dry weight (t/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) | Dry matter (kg/ha) |
| 1 | █ Italian | 3 | 13 | 20 | 90 | 567 | 2117 | 2384 | ||
| 1 | █ Italian | 1.8 | 13 | 30 | 5.4 | 0.6 | 60 | 517 | 2434 | 3950 |
| 1 | █ Italian | |||||||||
| 1 | █ Italian | |||||||||
| 1 | █ Italian | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
| 2 | █ Safeguard | |||||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.