Researcher(s) |
Kathi Davies (Department of Agriculture WA) |
---|---|
Year(s) | 2003 |
Contributor | Liebe Group |
Trial location(s) |
Buntine, WA
|
To develop lucerne cultivars, specifically for the southern Australian cropping districts, that are compatible with existing farming systems as well as being productive and persistent. The breeding program is focusing on improving tolerance to acidic soils, persistent grazing and establishment with companion crops
Lead research organisation |
Department of Agriculture and Food WA |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Hay: Lucerne |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 1 August 2002 |
---|---|
Harvest date | Not specified |
Plot size | 5m x 1.2m |
Plot replication | 3 |
Fertiliser |
100 kg/ha Super Potash 2:1 |
Herbicide |
Sprayseed |
Fungicide |
Talstar |
# | Variety |
Plant density (plants/m2) | Establishment (rating 1-10) |
---|---|---|---|
1 | █ A42 | 17.67 | 4.67 |
2 | █ A45 | 16.67 | 5 |
3 | █ A48 | 15.67 | 4 |
4 | █ A57 | 16.67 | 4.67 |
5 | █ Aurora | 7.67 | 2.67 |
6 | █ Eureka | 5.67 | 2.33 |
7 | █ Genesis | 8.67 | 2.67 |
8 | █ Hallmark | 5.33 | 2.67 |
9 | █ Hunterfield | 5.67 | 1.67 |
10 | █ L151 | 16.33 | 5 |
11 | █ PL 55 | 4.33 | 2 |
12 | █ Prime | 10.67 | 1.67 |
13 | █ Rippa | 7.67 | 3.67 |
14 | █ Sceptre | 5.33 | 4 |
15 | █ Sequel HR | 6 | 4.67 |
16 | █ Super 10 | 9.67 | 4 |
17 | █ Super 7 | 7 | 2.67 |
18 | █ Venus | 12.67 | 2.67 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.