| Researcher(s) |
Chris Poole (Landmark - AWB) |
|---|---|
| Year(s) | 2003 |
| Contributor | Liebe Group |
| Trial location(s) |
Dalwallinu, WA
|
To evaluate the efficacy and economic return of crop protection strategies to control Stripe Rust within the grain testing area Agzone 2.
These results suggest that the broader spectrum in-furrow and seed dressing treatments will return a significant return in yield over the narrower spectrum products even under low disease pressure situations.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to farmer Rob Harris. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated,Blocked |
| Sow date | 22 May 2003 |
|---|---|
| Harvest date | Not specified |
| Plot size | 15m x 1.4m |
| Plot replication | 3 |
| Fertiliser |
CSBP Agstar CZM 85 kg/ha mid rib banded & Urea 80 kg/ha top-dressed and incorporated by sowing |
| Herbicide |
Pre- sow 22nd May 2003: Spray seed 1.2 L/ha, Triflur X (480) 1.2 L/ha & Logran B Power 50 g/ha Post-sow 2nd July 2003: Broadside 750 mL/ha |
| # |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ no foliar | █ Baytan | 2.45 |
| 2 | █ Opus 375 mL | █ Baytan | 2.57 |
| 3 | █ Tilt 250 mL | █ Baytan | 2.49 |
| 4 | █ Tilt Extra 250 mL | █ Baytan | 2.53 |
| 5 | █ no foliar | █ Impact 200 | 2.63 |
| 6 | █ Opus 375 mL | █ Impact 200 | 2.68 |
| 7 | █ Tilt 250 mL | █ Impact 200 | 2.65 |
| 8 | █ Tilt Extra 250 mL | █ Impact 200 | 2.7 |
| 9 | █ no foliar | █ Impact 400 | 2.63 |
| 10 | █ Opus 375 mL | █ Impact 400 | 2.68 |
| 11 | █ Tilt 250 mL | █ Impact 400 | 2.68 |
| 12 | █ Tilt Extra 250 mL | █ Impact 400 | 2.74 |
| 13 | █ no foliar | █ Jockey | 2.62 |
| 14 | █ Opus 375 mL | █ Jockey | 2.65 |
| 15 | █ Tilt 250 mL | █ Jockey | 2.59 |
| 16 | █ Tilt Extra 250 mL | █ Jockey | 2.63 |
| 17 | █ no foliar | █ Premis | 2.49 |
| 18 | █ Opus 375 mL | █ Premis | 2.59 |
| 19 | █ Tilt 250 mL | █ Premis | 2.54 |
| 20 | █ Tilt Extra 250 mL | █ Premis | 2.57 |
| 21 | █ no foliar | █ Real | 2.51 |
| 22 | █ Opus 375 mL | █ Real | 2.6 |
| 23 | █ Tilt 250 mL | █ Real | 2.6 |
| 24 | █ Tilt Extra 250 mL | █ Real | 2.58 |
| 25 | █ no foliar | █ Turret | 2.52 |
| 26 | █ Opus 375 mL | █ Turret | 2.67 |
| 27 | █ Tilt 250 mL | █ Turret | 2.61 |
| 28 | █ Tilt Extra 250 mL | █ Turret | 2.66 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.