| Researcher(s) |
Marcus Hemsted (Liebe Group) |
|---|---|
| Year(s) | 2004 |
| Contributor | Liebe Group |
| Trial location(s) |
Buntine, WA
|
To investigate the potential of biological and organic matter inputs to increase soil water storage, target long-term yield increases and soil improvement.
Results show that there was a significant increase in grain yield and protein level for brown manure and organic matter treatments.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
The Liebe Group gratefully acknowledge the GRDC for project funding.
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 30 May 2004 |
|---|---|
| Harvest date | Not specified |
| Plot size | 80m x 10.5m |
| Plot replication | 3 |
| Fertiliser |
Summit MAPZSC – 60 kg/ha. Top dress - MOP – 40 kg/ha & MAPZSC - 40 kg/ha, 60 L/ha UAN |
| Herbicide |
0.7 L/ha Roundup Powermax, Spray seed – 1 L/ha, Paragon – 250 mLs/ha, LVEMCPA 100mLs,Turret – 1 L/ha |
| # |
Treatment 1
|
Grain density (no./head) | Harvest index (value) | Head abundance (heads/m2) | Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Nitrogen uptake (kg N/ha) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ BM + Microbes | 23.05 | 41.89 | 198.61 | 83.64 | 10.8 | 3.46 | 373.7 |
| 2 | █ BM + Zeolite | 25.46 | 41.87 | 200.97 | 83.11 | 11.09 | 3.52 | 390.4 |
| 3 | █ BM +Humates + Zeolites + Microbes | 21.76 | 41.65 | 221.11 | 82.75 | 10.68 | 3.56 | 380.2 |
| 4 | █ BM+ Humates | 24.61 | 42.94 | 211.81 | 82.66 | 10.89 | 3.44 | 374.6 |
| 5 | █ Brown Manure | 25.94 | 42.49 | 209.03 | 82.89 | 10.85 | 3.56 | 386.3 |
| 6 | █ Control | 24.57 | 41.68 | 167.36 | 83.16 | 9.61 | 2.91 | 279.7 |
| 7 | █ Control + Humates | 24.65 | 44.51 | 184.38 | 83.48 | 9.99 | 3.14 | 313.7 |
| 8 | █ Control + Humates + Zeolites + Microbes | 23.74 | 40.57 | 170.69 | 82.93 | 9.8 | 3.06 | 299.9 |
| 9 | █ Control + microbes | 24.25 | 41.47 | 176.67 | 82.12 | 10.7 | 3.14 | 335.7 |
| 10 | █ Control +Zeolite | 24.96 | 42.29 | 169.72 | 82.38 | 9.78 | 3.12 | 305.1 |
| 11 | █ Incorporate stubble | 24.31 | 41 | 165.69 | 83.03 | 9.4 | 3.23 | 303.6 |
| 12 | █ Incorporate stubble + decomposing agent | 25.71 | 42.72 | 167.78 | 83.03 | 10.02 | 3.2 | 320.6 |
| 13 | █ Load-up organic matter | 21.91 | 42.25 | 194.03 | 82.87 | 11.43 | 3.44 | 393.2 |
| 14 | █ Load-up organic matter + decomp agent | 23.31 | 42.8 | 213.33 | 82.07 | 12.19 | 3.41 | 415.7 |
| 15 | █ Western Mineral package | 27.38 | 42.74 | 181.53 | 83.07 | 10.91 | 3.47 | 378.6 |
| Rainfall trial gsr (mm) | 275mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.