| Researcher(s) |
Steve Milroy (CSIRO) Mick Poole (CSIRO) Kelley Whisson (CSIRO) |
|---|---|
| Year(s) | 2004 |
| Contributor | Liebe Group |
| Trial location(s) |
Buntine, WA
|
To examine the potential for crop yield in the northern sandplain systems and explore practices that will allow the potential to be approached
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 1 June 2004 |
|---|---|
| Harvest date | Not specified |
| Plot size | 40m x 10m |
| Plot replication | 4 |
| Fertiliser |
Super CZM 100 kg/ha at sowing Treatment N broadcast post sowing |
| Herbicide |
Sprayseed, Trifluralin, Monza, Giant |
| Insecticide |
Chlorpyrifos |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Lupins/Wheat | █ 0 kg/ha N | █ Non-ripped | 1.68 |
| 2 | █ Lupins/Wheat | █ 0 kg/ha N | █ Ripped | 2.21 |
| 3 | █ Serradella/Wheat | █ 0 kg/ha N | █ Non-ripped | 1.48 |
| 4 | █ Serradella/Wheat | █ 0 kg/ha N | █ Ripped | 2.25 |
| 5 | █ Wheat/Wheat | █ 0 kg/ha N | █ Non-ripped | 0.54 |
| 6 | █ Wheat/Wheat | █ 0 kg/ha N | █ Ripped | 0.7 |
| 7 | █ Lupins/Wheat | █ 120 kg/ha N | █ Non-ripped | 2.7 |
| 8 | █ Lupins/Wheat | █ 120 kg/ha N | █ Ripped | 3.14 |
| 9 | █ Serradella/Wheat | █ 120 kg/ha N | █ Non-ripped | 2.88 |
| 10 | █ Serradella/Wheat | █ 120 kg/ha N | █ Ripped | 3.31 |
| 11 | █ Wheat/Wheat | █ 120 kg/ha N | █ Non-ripped | 2.04 |
| 12 | █ Wheat/Wheat | █ 120 kg/ha N | █ Ripped | 2.04 |
| 13 | █ Lupins/Wheat | █ 40 kg/ha N | █ Non-ripped | 2.1 |
| 14 | █ Lupins/Wheat | █ 40 kg/ha N | █ Ripped | 2.65 |
| 15 | █ Serradella/Wheat | █ 40 kg/ha N | █ Non-ripped | 2.11 |
| 16 | █ Serradella/Wheat | █ 40 kg/ha N | █ Ripped | 2.65 |
| 17 | █ Wheat/Wheat | █ 40 kg/ha N | █ Non-ripped | 1.38 |
| 18 | █ Wheat/Wheat | █ 40 kg/ha N | █ Ripped | 1.54 |
| 19 | █ Lupins/Wheat | █ 80 kg/ha N | █ Non-ripped | 2.53 |
| 20 | █ Lupins/Wheat | █ 80 kg/ha N | █ Ripped | 3.1 |
| 21 | █ Serradella/Wheat | █ 80 kg/ha N | █ Non-ripped | 2.51 |
| 22 | █ Serradella/Wheat | █ 80 kg/ha N | █ Ripped | 3.14 |
| 23 | █ Wheat/Wheat | █ 80 kg/ha N | █ Non-ripped | 1.74 |
| 24 | █ Wheat/Wheat | █ 80 kg/ha N | █ Ripped | 2.04 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.