| Researcher(s) |
Darren Hughes (Agritech Crop Research) |
|---|---|
| Year(s) | 2004 |
| Contributor | Liebe Group |
| Trial location(s) |
West Buntine, WA
|
To evaluate compost and clay for their ability to improve the production capacity of a loamy sand.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 17 June 2004 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 6.6m |
| Plot replication | 3 |
| Fertiliser |
as per treatments |
| Herbicide |
Trifluralin 1 L/ha, Triasulfuron 25 g/ha, |
| Insecticide |
Chlorpyrifos 1 L/ha |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Crop vigour (1-9) | Grain yield (t/ha) | Plant counts (m/row) | Head counts (head/m row) |
|---|---|---|---|---|---|---|---|
| 1 | █ Compost 18 t/ha | █ Clay 15 t/ha | █ | 7.9 | 2.26 | 32.6 | 57 |
| 2 | █ Compost 6 t/ha | █ Clay 15 t/ha | █ | 7.6 | 2.24 | 33.6 | 50.1 |
| 3 | █ Nil compost | █ Clay 15 t/ha | █ | 8.1 | 2.35 | 33.2 | 53 |
| 4 | █ Compost 18 t/ha | █ Nil clay | █ | 8 | 2.48 | 34 | 53.2 |
| 5 | █ Compost 6 t/ha | █ Nil clay | █ | 7.9 | 2.26 | 33.4 | 48.6 |
| 6 | █ Nil compost | █ Nil clay | █ | 7.7 | 2.25 | 33.5 | 52 |
| 7 | █ | █ | █ Low Fertiliser Regime | 7.6 | 2.32 | 32.7 | 53.7 |
| 8 | █ | █ | █ District Practice Regime | 7.9 | 2.23 | 33.8 | 49.6 |
| 9 | █ | █ | █ High Fertiliser Regime | 8.1 | 2.37 | 33.7 | 53.7 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.