| Researcher(s) |
Stephen Loss (CSBP) Luigi Moreschi (CSBP) |
|---|---|
| Year(s) | 2004 |
| Contributor | Liebe Group |
| Trial location(s) |
West Buntine, WA
|
To compare N x K applications and in-furrow fungicides for wheat.
| Lead research organisation |
CSBP |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 3 June 2004 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 2m |
| Plot replication | 3 |
| Fertiliser |
as per treatments |
| Herbicide |
3rd June; 1.5L Roundup PowerMax + 2L trifluralin + 35g trisulfuron+1Lchlorpyrifos. 13th July: 900mL Giant |
| # |
Treatment 1
|
Grain yield (t/ha) | Plant potassium (%) | Plant phosphorus (%) | Plant counts (m/row) | Plant total nitrogen (%) |
|---|---|---|---|---|---|---|
| 1 | █ (AgstEx+Imp)+FNK | 2.12 | 3.954 | 0.648 | 41.167 | 4.76 |
| 2 | █ 0K, 31N | 1.7 | 3.908 | 0.682 | 41.4 | 4.47 |
| 3 | █ 0K, 73N | 1.95 | 3.927 | 0.692 | 42.533 | 4.473 |
| 4 | █ 20K, 31N | 1.68 | 4.621 | 0.749 | 40.867 | 4.373 |
| 5 | █ 20K, 73N | 2.01 | 4.453 | 0.674 | 43.167 | 4.5 |
| 6 | █ 50K, 31N | 1.69 | 4.532 | 0.683 | 43.567 | 4.473 |
| 7 | █ 50K, 73N | 1.94 | 4.236 | 0.621 | 41.6 | 4.403 |
| 8 | █ AgstEx(No Imp)+FNK | 2.14 | 4.095 | 0.652 | 42.067 | 4.037 |
| 9 | █ AgstEx+(FNK+Imp) | 1.94 | 3.797 | 0.638 | 45.1 | 4.337 |
| 10 | █ F-NK 10K | 2.23 | 3.965 | 0.655 | 44.8 | 4.58 |
| 11 | █ KTill 10K | 2.11 | 4.015 | 0.633 | 42.467 | 4.947 |
| 12 | █ MacroPro 10K | 2.02 | 4.143 | 0.636 | 41.467 | 4.69 |
| 13 | █ MoP 10K | 2.02 | 3.867 | 0.631 | 43.4 | 4.523 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.