| Researcher(s) |
Darren Chitty (AgriTech) |
|---|---|
| Year(s) | 2005 |
| Contributor | Liebe Group |
| Trial location(s) |
West Buntine, WA
|
To evaluate compost and clay for their ability to improve the production capacity of soil.
Average yields ranged from 2.1 to 2.5t/ha.
Soil amendments applied in 2004 did not significantly improve wheat yields in 2005.
The high fertiliser regime yielded significantly higher than the district practice regime and the low fertiliser regime.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 19 May 2005 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 6.6m |
| Plot replication | 3 |
| Fertiliser |
As per treatment list |
| Herbicide |
SpraySeed 2L, TriflurX 1.6L, Logran 35g, Tigrex 500mL, Lontrel 100mL |
| # |
Treatment 1
|
Treatment 2
|
Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Clay 15 t/ha | █ District Fertiliser | 10.4 | 2.1 | 2.15 |
| 2 | █ Compost 18 t/ha | █ District Fertiliser | 9.8 | 2.4 | 2.35 |
| 3 | █ Compost 18t + Clay 15 t/ha | █ District Fertiliser | 10.4 | 2.2 | 2.5 |
| 4 | █ Compost 6 t/ha | █ District Fertiliser | 10.6 | 2.1 | 2.33 |
| 5 | █ Compost 6t + Clay 15 t/ha | █ District Fertiliser | 10.4 | 2.9 | 2.05 |
| 6 | █ Nil amendment | █ District Fertiliser | 10.1 | 2.1 | 2.28 |
| 7 | █ Clay 15 t/ha | █ High Fertiliser | 10.3 | 2.1 | 2.33 |
| 8 | █ Compost 18 t/ha | █ High Fertiliser | 11.2 | 2.8 | 2.79 |
| 9 | █ Compost 18t + Clay 15 t/ha | █ High Fertiliser | 10 | 2.1 | 2.47 |
| 10 | █ Compost 6 t/ha | █ High Fertiliser | 10.5 | 2.3 | 2.54 |
| 11 | █ Compost 6t + Clay 15 t/ha | █ High Fertiliser | 10.6 | 2.1 | 2.64 |
| 12 | █ Nil amendment | █ High Fertiliser | 10.8 | 2.3 | 2.41 |
| 13 | █ Clay 15 t/ha | █ Low Fertiliser | 10.1 | 2.1 | 2.05 |
| 14 | █ Compost 18 t/ha | █ Low Fertiliser | 9.7 | 2.4 | 2.04 |
| 15 | █ Compost 18t + Clay 15 t/ha | █ Low Fertiliser | 9.6 | 2.1 | 2.3 |
| 16 | █ Compost 6 t/ha | █ Low Fertiliser | 9.6 | 2 | 2.1 |
| 17 | █ Compost 6t + Clay 15 t/ha | █ Low Fertiliser | 9.9 | 2.5 | 2.21 |
| 18 | █ Nil amendment | █ Low Fertiliser | 9.6 | 2.5 | 1.98 |
| Rainfall trial gsr (mm) | 258mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.