| Researcher(s) |
Michael Robertson (CSIRO) Kathy Wittwer (CSIRO) |
|---|---|
| Year(s) | 2005 |
| Contributor | Liebe Group |
| Trial location(s) |
West Buntine, WA
|
To evaluate the response of wheat (yield and protein) in different paddock management zones to in-season application of nitrogen fertiliser, using the Yield Prophet system as a guide.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC SIP09 |
| Related program | N/A |
| Acknowledgments |
Thanks to Stuart McAlpine, Brianna Peake for assistance with Yield Prophet simulations, CBH for grain analysis, GRDC for funding through the SIP09 Precision Agriculture Initiative. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75kg/ha |
|---|---|
| Sow date | 2 June 2005 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
Basal fertiliser: 90 kg/ha of Macropro+ (9 kg N/ha) applied to entire paddock at seeding. At each sampling position 4 fertiliser treatments were applied A no further topdressing (total N 9 kgN/ha) B 60 L/ha Flexi_N (25 kg N/ha) at sowing (total N 34 kgN/ha) C 30 L/ha Flexi_N (12.5 kg N/ha) applied on 2nd Sept 2005 (total N 21.5 kgN/ha) D 60 L/ha Flexi_N (25 kg N/ha) at sowing, plus 30 L/ha Flexi_N (12.5 kg N/ha) applied on 2nd Sept 2005 (total N 46.5 kgN/ha). |
| # |
Treatment 1
|
Treatment 2
|
Gross margin ($/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|---|
| 1 | █ Deep Yellow Sand | █ 34 + 12.5 kg N/ha | 385 | 84.5 | 9.6 | 1.94 | 2.94 |
| 2 | █ Gravel over Red Clay | █ 34 + 12.5 kg N/ha | 464 | 83.96 | 10.4 | 2.07 | 3.36 |
| 3 | █ Sand over Gravel | █ 34 + 12.5 kg N/ha | 301 | 82.46 | 9.6 | 2.28 | 2.49 |
| 4 | █ Shallow Gravel | █ 34 + 12.5 kg N/ha | 315 | 83.66 | 10.15 | 1.84 | 2.57 |
| 5 | █ Deep Yellow Sand | █ 34 kg N/ha | 353 | 84.72 | 9.4 | 2.64 | 2.7 |
| 6 | █ Gravel over Red Clay | █ 34 kg N/ha | 312 | 84.06 | 7.8 | 1.05 | 2.48 |
| 7 | █ Sand over Gravel | █ 34 kg N/ha | 360 | 82.12 | 9.98 | 2.06 | 2.73 |
| 8 | █ Shallow Gravel | █ 34 kg N/ha | 420 | 84.92 | 9.4 | 1.21 | 3.05 |
| 9 | █ Deep Yellow Sand | █ 9 + 12.5 kg N/ha | 351 | 84.37 | 9.75 | 1.54 | 2.6 |
| 10 | █ Gravel over Red Clay | █ 9 + 12.5 kg N/ha | 300 | 84.56 | 9.3 | 1.66 | 2.33 |
| 11 | █ Sand over Gravel | █ 9 + 12.5 kg N/ha | 328 | 83.39 | 9.4 | 1.55 | 2.48 |
| 12 | █ Shallow Gravel | █ 9 + 12.5 kg N/ha | 266 | 9.9 | 1.42 | 2.15 | |
| 13 | █ Deep Yellow Sand | █ 9 kg N/ha | 193 | 85.12 | 9.6 | 1.48 | 2.2 |
| 14 | █ Gravel over Red Clay | █ 9 kg N/ha | 362 | 82.92 | 7.7 | 3.09 | 2.57 |
| 15 | █ Sand over Gravel | █ 9 kg N/ha | 284 | 82.91 | 9.38 | 2.42 | 2.16 |
| 16 | █ Shallow Gravel | █ 9 kg N/ha | 335 | 84.88 | 9.2 | 1.24 | 2.43 |
| Rainfall trial gsr (mm) | 270mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.