| Researcher(s) |
Ben Parkin (Liebe Group) |
|---|---|
| Year(s) | 2005 |
| Contributor | Liebe Group |
| Trial location(s) |
Perenjori, WA
|
To improve grain production by ameliorating subsurface compaction and subsurface acidity.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC LIE00003 |
| Related program | N/A |
| Acknowledgments |
Liebe Group would like to acknowledge GRDC for funding this project and the assistance of the Department of Agriculture WA, especially the efforts of Chris Gazey and Dave Gartner. Thanks also to Peter and Colin Bryant for hosting the trial site and assistance with implementing the trial.
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 70 kg/ha Stirling Barley |
|---|---|
| Sow date | 2 May 2005 |
| Harvest date | Unknown |
| Plot size | 60m x 3m |
| Plot replication | 3 |
| Fertiliser |
70 kg/ha Multiyield, 100 kg/ha Gransulam |
| Herbicide |
1.2 L/ha Roundup Powermax, 1.8 L/ha Trifluralin, 800 mL/ha MCPA LVE |
| @T1: Athesis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Treatment 2
|
Gross margin ($/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Biomass (t/ha) |
| 1 | █ Not deep ripped | █ no lime | 177 | 64.69 | 10.42 | 2.64 | 2.23 | 3.62 |
| 1 | █ Deep ripped x2 | █ Lime injected 2.5 t/ha x2 | 74 | 61.52 | 10.82 | 3.13 | 2.5 | 4.11 |
| 2 | █ Deep ripped | █ Lime injected 2.5 t/ha | 151 | 66.92 | 11.22 | 3.13 | 2.58 | 3.97 |
| 2 | █ Deep ripped | █ no lime | 203 | 63.74 | 11.08 | 3.11 | 2.56 | 3.93 |
| 3 | █ Deep ripped x2 | █ no lime | 177 | 63.14 | 11.07 | 3.72 | 2.46 | 3.74 |
| 3 | █ Not deep ripped | █ Lime spread 2.5 t/ha | 117 | 62.1 | 10.9 | 2.97 | 2.19 | 3.63 |
| 4 | █ Deep ripped | █ Lime spread 2.5 t/ha | 145 | 65.06 | 11.59 | 3.17 | 2.54 | 3.86 |
| 4 | █ | █ | ||||||
| 5 | █ | █ | ||||||
| 5 | █ | █ | ||||||
| 6 | █ | █ | ||||||
| 6 | █ | █ | ||||||
| 7 | █ | █ | ||||||
| 7 | █ | █ | ||||||
| Rainfall trial gsr (mm) | 258mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.