Time of sowing on wheat yields at Buntine

2006
CC BY 4.0

Research organisation

Trial details

Researcher(s) Christine Zaicou-Kunesch (DAFWA)
Year(s) 2006
Contributor Liebe Group
Trial location(s) Buntine, WA
Time of sowing on wheat yields at Buntine locations
Aims

To assist growers in making decisions on variety choice and management, a trial was conducted at Buntine to assess the yield, quality and economic response of new and potential wheat varieties to different sowing times.

Key messages
  • TOS1 was sown in mid May and established well.
  • TOS2 was sown late May but did not emerge until late June.
  • TOS3 was sown late June and emerged a few days later.
Lead research organisation N/A
Host research organisation N/A
Related program N/A
Acknowledgments

Thanks to GRDC for financial support; Melanie Smith, Anne Smith and Geraldton RSU for technical support; Liebe Group and Syme family for provision of land.

  • Paper reviewed by Brenda Shackle.

Other trial partners Not specified
Download the trial report to view additional trial information

Method

Crop type Cereal (Grain): Wheat
Treatment type(s)
  • Crop : Variety
Trial type Experimental
Trial design Randomised,Replicated,Blocked

Buntine 2006

Sow date 17 May 2006
Harvest date Not specified
Plot size 1.54m x 20m
Plot replication 3
Fertiliser

TOS1, 2 & 3: Banded below seed-100 kg/ha Agras No 1

Herbicide

Whole trial 16/5/06: 1.6L Wipeout 450 + 50% Wetter,Preseeding: SpraySeed 250 (3 L/ha TOS1, 2 L/ha TOS2)+ Triflur X (1.6 L/ha TOS1 & 2),SpraySeed250 (1.6L TOS3)+ Treflan (1.6L TOS3),Post emergent: Jaguar 1 L/ha & Lontrel 0.3 L/ha (TOS1)

Other trial notes

TOS1: 17/5/06, TOS2: 30/5/06, TOS 3: 29/6/06

Download the trial report to view additional method/treatment information

Download results

Trial results Table 1

# Variety
Treatment 1
Hectolitre weight (kg/hL) Protein (%) Screenings (%) Grain yield (t/ha)
1 █ AGT Scythe █ TOS 1 75 15.8 7.5 1.13
2 █ AGT Scythe █ TOS 2 73 15.9 14.3 1.08
3 █ AGT Scythe █ TOS 3 72 16.9 17 0.68
4 █ Arrino █ TOS 1 79 16 2.5 1.22
5 █ Arrino █ TOS 2 78 16.2 7.1 1.22
6 █ Arrino █ TOS 3 75 16.5 12.3 0.77
7 █ Binnu █ TOS 1 79 14.6 9.2 1.33
8 █ Binnu █ TOS 2 78 15.2 14.1 1.11
9 █ Binnu █ TOS 3 76 15.5 20.3 0.87
10 █ BonnieRock █ TOS 1 80 15.4 4.6 1.37
11 █ BonnieRock █ TOS 2 79 16 9.6 1.22
12 █ BonnieRock █ TOS 3 78 16.1 15.5 0.94
13 █ Calingiri █ TOS 1 80 14.4 4.3 1.37
14 █ Calingiri █ TOS 2 79 15.3 6.3 1.17
15 █ Calingiri █ TOS 3 78 15.3 7.7 0.89
16 █ Carnamah █ TOS 1 78 15.1 4.6 1.26
17 █ Carnamah █ TOS 2 75 15.6 10.5 1.06
18 █ Carnamah █ TOS 3 76 16.3 9.3 0.7
19 █ EGA EagleRock █ TOS 1 79 15.6 6.9 1.16
20 █ EGA EagleRock █ TOS 2 79 16.1 9 1.04
21 █ EGA EagleRock █ TOS 3 78 16.2 14.2 0.62
22 █ EGA Wentworth █ TOS 1 78 15.9 9.7 1.04
23 █ EGA Wentworth █ TOS 2 76 16.2 22.1 0.94
24 █ EGA Wentworth █ TOS 3 76 16.3 20.9 0.62
25 █ Ellison █ TOS 1 80 17 7.1 1
26 █ Ellison █ TOS 2 77 17.4 13.4 0.87
27 █ Ellison █ TOS 3 77 18 8.2 0.62
28 █ Gba Sapphire █ TOS 1 80 15.5 6.8 1.14
29 █ Gba Sapphire █ TOS 2 79 15.4 18.9 1.04
30 █ Gba Sapphire █ TOS 3 78 15.8 18.8 0.75
31 █ GBA03.1129 █ TOS 1 79 16.2 3.1 1.1
32 █ GBA03.1129 █ TOS 2 78 16.6 6.8 1.08
33 █ GBA03.1129 █ TOS 3 76 16.8 8.3 0.76
34 █ GBA3.09.AH █ TOS 1 80 15.4 7.2 1.15
35 █ GBA3.09.AH █ TOS 2 78 15.9 18.7 0.97
36 █ GBA3.09.AH █ TOS 3 78 16.6 15 0.67
37 █ Guardian █ TOS 1 80 14.7 9.8 1.32
38 █ Guardian █ TOS 2 79 15 16.5 1.14
39 █ Guardian █ TOS 3 78 15.3 22.3 0.89
40 █ H46 █ TOS 1 80 15.3 7.7 1.16
41 █ H46 █ TOS 2 79 15.9 13.9 1.06
42 █ H46 █ TOS 3 78 15.5 23.3 0.83
43 █ Sentinel █ TOS 1 78 15.4 8 1.13
44 █ Sentinel █ TOS 2 78 15.8 10.6 1.04
45 █ Sentinel █ TOS 3 76 15.9 9.8 0.73
46 █ Tammarin Rock █ TOS 1 78 14.8 3.9 1.25
47 █ Tammarin Rock █ TOS 2 79 15.3 4 1.22
48 █ Tammarin Rock █ TOS 3 76 15.1 10.7 0.9
49 █ WAWHT2713 █ TOS 1 78 15.3 10.2 1.03
50 █ WAWHT2713 █ TOS 2 77 15.6 11.7 0.98
51 █ WAWHT2713 █ TOS 3 72 15.7 8.5 0.75
52 █ WAWHT2750 █ TOS 1 78 15.4 2.6 1.32
53 █ WAWHT2750 █ TOS 2 77 15.4 6 1.12
54 █ WAWHT2750 █ TOS 3 75 16.1 6.9 0.76
55 █ WAWHT2773 █ TOS 1 80 15.4 4.4 1.33
56 █ WAWHT2773 █ TOS 2 78 15.9 9.4 1.17
57 █ WAWHT2773 █ TOS 3 76 16.2 12.3 0.83
58 █ Wyalkatchem █ TOS 1 81 15.2 2.5 1.41
59 █ Wyalkatchem █ TOS 2 79 15.5 6.6 1.3
60 █ Wyalkatchem █ TOS 3 76 15.5 10.4 0.84
61 █ Yitpi █ TOS 1 79 14.8 6.5 1.2
62 █ Yitpi █ TOS 2 78 15.4 10.1 1.16
63 █ Yitpi █ TOS 3 75 16 7.1 0.88
64 █ Young █ TOS 1 80 15.2 8.3 1.3
65 █ Young █ TOS 2 79 15.4 15.7 1.15
66 █ Young █ TOS 3 77 16.3 26.5 0.85

Grain yield t/ha


Loading

Hectolitre weight kg/hL


Loading

Protein %


Loading

Screenings %


Loading
Observed trial site soil information
Trial site soil testing
Site Depth Type pH EC P K N A OC CAT
Buntine, WA 0 - 10cm Sandy loam 5.00
Buntine, WA 10 - 30cm Sandy loam
Soil conditions
Trial site Soil texture
Buntine, WA Sandy loam
Derived trial site soil information
Australian Soil Classification Source: ASRIS
Trial site Soil order
Buntine, WA Kandosol
Soil Moisture Source: BOM/ANU
Average amount of water stored in the soil profile during the year, estimated by the OzWALD model-data fusion system.
Year Buntine WA
2006
2005
2004
2003
2002
2001
2000

Climate

Buntine WA 2006


Observed climate information

Rainfall trial gsr (mm) 123mm

Derived climate information

Buntine WA

Loading
Loading
Loading

Some data on this site is sourced from the Bureau of Meteorology

SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.

Trial report and links

2006 trial report



Trial last modified: 20-06-2019 14:48pm AEST