| Researcher(s) |
Jennifer Garlinge (DAFWA) |
|---|---|
| Year(s) | 2006 |
| Contributor | Liebe Group |
| Trial location(s) |
Winchester, WA
|
To evaluate chickpea varieties.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Chickpeas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Unknown |
| Sow date | 17 May 2006 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
17/5/06 Diammonium phosphate (D.A.P) 80 kg/ha |
| Herbicide |
17/5/06: Simazine 2 L/ha,22/6/06: Select 250 mL/ha |
| Insecticide |
17/5/06: Lorsban 500 EC 900 mL/ha,20/9/06: Fastac Duo (BASF) 250 mL/ha |
| Fungicide |
15/4/06: P Pickel-T (Thiabedazole+Thiram) 2 mL/kg |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ 38-01V4050 | 0.46 |
| 2 | █ 97020-1343 | 0.36 |
| 3 | █ 97020-1351 | 0.45 |
| 4 | █ 97020-1488 | 0.39 |
| 5 | █ 97020-1489 | 0.46 |
| 6 | █ 97020-1561 | 0.43 |
| 7 | █ 97020-1727 | 0.36 |
| 8 | █ 97020-1893 | 0.38 |
| 9 | █ 97020-1898 | 0.37 |
| 10 | █ 97037-1465 | 0.5 |
| 11 | █ 97039-1415 | 0.39 |
| 12 | █ 97144-1118 | 0.4 |
| 13 | █ 98047_2_12 | 0.38 |
| 14 | █ 98119_1_5 | 0.38 |
| 15 | █ 98318-3007 | 0.34 |
| 16 | █ 98346_1_4 | 0.33 |
| 17 | █ 99004-1203 | 0.41 |
| 18 | █ 99011-1007 | 0.47 |
| 19 | █ 99315-1130 | 0.43 |
| 20 | █ CICA0503 | 0.32 |
| 21 | █ CICA0505 | 0.43 |
| 22 | █ CICA0603 | 0.49 |
| 23 | █ Flip94509C | 0.42 |
| 24 | █ Flip94510C | 0.4 |
| 25 | █ Flipper | 0.35 |
| 26 | █ Genesis090 | 0.29 |
| 27 | █ Genesis508 | 0.35 |
| 28 | █ Genesis508 | 0.32 |
| 29 | █ Genesis508 | 0.31 |
| 30 | █ Genesis508 | 0.3 |
| 31 | █ Genesis508 | 0.3 |
| 32 | █ Genesis508 | 0.26 |
| 33 | █ Genesis508 | 0.26 |
| 34 | █ Genesis508 | 0.21 |
| 35 | █ Genesis836 | 0.4 |
| 36 | █ Howzat | 0.34 |
| 37 | █ Kyabra | 0.23 |
| 38 | █ Rupali | 0.43 |
| 39 | █ Rupali | 0.32 |
| 40 | █ Sonali | 0.45 |
| 41 | █ WACPE2113 | 0.31 |
| 42 | █ WACPE2115 | 0.38 |
| 43 | █ WACPE2116 | 0.36 |
| 44 | █ WACPE2117 | 0.47 |
| 45 | █ WACPE2118 | 0.27 |
| 46 | █ WACPE2119 | 0.37 |
| 47 | █ WACPE2120 | 0.34 |
| 48 | █ WACPE2121 | 0.25 |
| 49 | █ WACPE2122 | 0.33 |
| 50 | █ WACPE2123 | 0.25 |
| 51 | █ WACPE2124 | 0.24 |
| 52 | █ WACPE2126 | 0.34 |
| 53 | █ WACPE2127 | 0.26 |
| 54 | █ WACPE2128 | 0.37 |
| 55 | █ WACPE2129 | 0.34 |
| 56 | █ WACPE2130 | 0.32 |
| 57 | █ WACPE2132 | 0.33 |
| 58 | █ WACPE2133 | 0.38 |
| 59 | █ WACPE2134 | 0.28 |
| 60 | █ WACPE2135 | 0.43 |
| 61 | █ WACPE2136 | 0.31 |
| 62 | █ WACPE2138 | 0.32 |
| 63 | █ Yorker | 0.3 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.