| Researcher(s) |
Darren Chitty (AgriTech) |
|---|---|
| Year(s) | 2006 |
| Contributor | Liebe Group |
| Trial location(s) |
Buntine, WA
|
To determine optimal input packages for commonly grown wheat varieties in the Buntine area.
Crop vigour: the low input treatments showed the least amount of vigour; a direct result of minimal nitrogen and a low seeding rate.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to Liebe Group and Farmanco.
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 27 May 2006 |
|---|---|
| Harvest date | Not specified |
| Plot size | 9m x 3m |
| Plot replication | 3 |
| Fertiliser |
as per treatments |
| Herbicide |
as per treatments |
| # | Variety |
Treatment 1
|
Gross margin ($/ha) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Arrino | █ Active Input | 21.06 | 12.5 | 2.8 | 0.48 |
| 2 | █ Arrino | █ District Input | -22.74 | 14.1 | 3.6 | 0.4 |
| 3 | █ Arrino | █ High Input | -86.47 | 13.6 | 3.3 | 0.72 |
| 4 | █ Arrino | █ Low Input | 32.16 | 13.5 | 2.4 | 0.39 |
| 5 | █ Bonnie Rock | █ Active Input | 20.25 | 13 | 6.5 | 0.46 |
| 6 | █ Bonnie Rock | █ District Input | -26.25 | 14.2 | 9.5 | 0.38 |
| 7 | █ Bonnie Rock | █ High Input | -126.15 | 14.1 | 8.4 | 0.52 |
| 8 | █ Bonnie Rock | █ Low Input | 50.66 | 138 | 8 | 0.47 |
| 9 | █ Calingiri | █ Active Input | 40.39 | 11.4 | 5.2 | 0.57 |
| 10 | █ Calingiri | █ District Input | 7.58 | 13.2 | 6 | 0.56 |
| 11 | █ Calingiri | █ High Input | -134.15 | 13.5 | 6.2 | 0.51 |
| 12 | █ Calingiri | █ Low Input | 55.64 | 12.5 | 4.7 | 0.51 |
| 13 | █ Wyalkatchem | █ Active Input | 0.44 | 11.5 | 4.8 | 0.38 |
| 14 | █ Wyalkatchem | █ District Input | -25.67 | 14.1 | 4.2 | 0.37 |
| 15 | █ Wyalkatchem | █ High Input | -127.04 | 13.7 | 4.3 | 0.51 |
| 16 | █ Wyalkatchem | █ Low Input | 58.85 | 12.5 | 3.6 | 0.49 |
| Rainfall trial gsr (mm) | 122mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.