| Researcher(s) |
Janette Drew (DAFWA) |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
Badgingarra Research Station, WA
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thank you to Trevor Bell, Chris Matthews, Brianna Peake, Chris O'Callaghan, Bevan Wooldridge and Tony Gray for their help with the trials.
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 4 May 2007 |
|---|---|
| Harvest date | Not specified |
| Plot size | 8m x 1.54m |
| Plot replication | 3 |
| Fertiliser |
4/5/07: 100 kg/ha Agstar extra 4/5/07: 80 kg/ha Urea 7/6/07: 90 kg/ha Urea |
| Herbicide |
4/5/07: 1 L/ha Sprayseed 23/5/07: 0.001 L/ha Wetter 23/5/07: 20 g/ha Glean 26/6/07: 500 mL/ha Jaguar |
| Insecticide |
4/5/07: 100 mL/ha Fastac Duo 2/10/07: 200 mL Fastac Duo |
| Other trial notes |
Grazing 1: 3/7/07, Grazing 2: 30/7/07. |
| # |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) | Dry matter (kg DM/ha) |
|---|---|---|---|---|
| 1 | █ Barley Barque | █ 0 Graze | 3.05 | |
| 2 | █ Cereal rye | █ 0 Graze | 3.49 | |
| 3 | █ Oats Carrolup | █ 0 Graze | 2.5 | |
| 4 | █ Oats Pallinup | █ 0 Graze | 2.39 | |
| 5 | █ Oats Saia Black | █ 0 Graze | 1.52 | |
| 6 | █ Oats Taipan | █ 0 Graze | 1.36 | |
| 7 | █ Triticale Monstress | █ 0 Graze | 3.74 | |
| 8 | █ Triticale Speedy | █ 0 Graze | 2.06 | |
| 9 | █ Wheat Baroota Wonder | █ 0 Graze | 1.46 | |
| 10 | █ Wheat Calingiri | █ 0 Graze | 2.59 | |
| 11 | █ Wheat Eagle Rock | █ 0 Graze | 2.14 | |
| 12 | █ Wheat Wyalkatchem | █ 0 Graze | 1.19 | |
| 13 | █ Barley Barque | █ 1 Graze | 3.15 | 1333 |
| 14 | █ Cereal rye | █ 1 Graze | 3.05 | 910 |
| 15 | █ Oats Carrolup | █ 1 Graze | 2.84 | 975 |
| 16 | █ Oats Pallinup | █ 1 Graze | 2.87 | 1529 |
| 17 | █ Oats Saia Black | █ 1 Graze | 1.63 | 1059 |
| 18 | █ Oats Taipan | █ 1 Graze | 1.75 | 1120 |
| 19 | █ Ryegrass/cadiz | █ 1 Graze | 792 | |
| 20 | █ Triticale Monstress | █ 1 Graze | 3.53 | 938 |
| 21 | █ Triticale Speedy | █ 1 Graze | 2.47 | 1537 |
| 22 | █ Volunteer Pasture | █ 1 Graze | 2505 | |
| 23 | █ Wheat Baroota Wonder | █ 1 Graze | 1.46 | 732 |
| 24 | █ Wheat Calingiri | █ 1 Graze | 2.4 | 850 |
| 25 | █ Wheat Eagle Rock | █ 1 Graze | 2.34 | 615 |
| 26 | █ Wheat Wyalkatchem | █ 1 Graze | 2.24 | 724 |
| 27 | █ Barley Barque | █ 2 Grazes | 2.55 | 1673 |
| 28 | █ Cereal rye | █ 2 Grazes | 2.48 | 1689 |
| 29 | █ Oats Carrolup | █ 2 Grazes | 2.31 | 1574 |
| 30 | █ Oats Pallinup | █ 2 Grazes | 2.33 | 1284 |
| 31 | █ Oats Saia Black | █ 2 Grazes | 1.33 | 1688 |
| 32 | █ Oats Taipan | █ 2 Grazes | 1.42 | 2110 |
| 33 | █ Ryegrass/cadiz | █ 2 Grazes | 1554 | |
| 34 | █ Triticale Monstress | █ 2 Grazes | 2.86 | 1422 |
| 35 | █ Triticale Speedy | █ 2 Grazes | 2 | 1165 |
| 36 | █ Volunteer Pasture | █ 2 Grazes | 1856 | |
| 37 | █ Wheat Baroota Wonder | █ 2 Grazes | 1.19 | 1856 |
| 38 | █ Wheat Calingiri | █ 2 Grazes | 1.95 | 1202 |
| 39 | █ Wheat Eagle Rock | █ 2 Grazes | 1.9 | 1609 |
| 40 | █ Wheat Wyalkatchem | █ 2 Grazes | 1.82 | 1939 |
| Rainfall trial gsr (mm) | 399.2mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.