| Researcher(s) |
Martin Harries (DAFWA) Jo Walker (DAFWA) |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
Winchester, WA
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thank you to the Liebe Group for suggesting trial treatments and help with trial management; Bruce White for hosting the trial; the Geraldton Research Support Unit for seeding and harvesting the trial and GRDC for continuing financial support.
|
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lupins |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 100 kg/ha |
|---|---|
| Sow date | 23 April 2007 23/4/07 (Dry), 28/5/07 (Soon after rain), 26/6/07 (Delayed sowing) |
| Harvest date | Unknown |
| Plot size | 20m x 2m |
| Plot replication | 4 |
| Fertiliser |
At seeding 100 kg/ha Superphos, deep banded |
| Herbicide |
Immediately before each sowing knockdown and 1.5 L/ha Simazine 10/7/07: Select 250 mL/ha. 18/7/07: Shielded herbicide treatment applied to lupins sown on 23/4/07 and 28/5/07. 100 mL/ha Brodal® & 400 mL/ha Simazine directed onto row. 1.0 L/ha Spray-seed® between rows.18/7/07: Broadcast herbicide treatment applied to lupins sown on 23/4/07 and 28/5/07. 100 mL/ha Brodal® & 400 mL/ha Simazine. 31/7/07: Shielded herbicide treatment applied to lupins sown on 26/6/07. 100 mL/ha Brodal® & 400 mL/ha Simazine directed onto row. 1.0 L/ha Spray-seed® between rows. 31/7/07: Broadcast herbicide treatment applied to lupins sown on 26/6/07. 100 mL/ha Brodal® & 400 mL/ha Simazine. |
| Other trial notes |
TOS1 23/4/07 (Dry), TOS2 28/5/07, TOS3 26/6/07 |
| @T1: 5 September | @T2: 26 September | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Establishment plants (plants/m2) | Protein (%) | Grain yield (t/ha) | Weeds (weeds/plot) | Biomass (unspecified) | Biomass (unspecified) |
| 1 | █ Broadcast Spray | █ 25cm Spacing | █ TOS 1 | 36 | 33 | 0.71 | 11 | 120 | 136 |
| 1 | █ Broadcast Spray | █ 25cm Spacing | █ TOS 2 | 45 | 33.8 | 0.66 | 7 | 112 | 149 |
| 1 | █ Broadcast Spray | █ 25cm Spacing | █ TOS 3 | 42 | 33.9 | 0.56 | 14 | 106 | 111 |
| 2 | █ Nil Weed Management | █ 25cm Spacing | █ TOS 1 | 36 | 33.5 | 0.74 | 13 | 132 | 142 |
| 2 | █ Nil Weed Management | █ 25cm Spacing | █ TOS 2 | 37 | 34.7 | 0.64 | 40 | 156 | 156 |
| 2 | █ Nil Weed Management | █ 25cm Spacing | █ TOS 3 | 38 | 33.7 | 0.55 | 17 | 92 | 95 |
| 3 | █ Broadcast Spray | █ 50cm Spacing | █ TOS 1 | 44 | 32.6 | 0.94 | 9 | 115 | 126 |
| 3 | █ Broadcast Spray | █ 50cm Spacing | █ TOS 2 | 46 | 33.1 | 0.87 | 11 | 115 | 143 |
| 3 | █ Broadcast Spray | █ 50cm Spacing | █ TOS 3 | 47 | 33.3 | 0.72 | 17 | 92 | 130 |
| 4 | █ Nil Weed Management | █ 50cm Spacing | █ TOS 1 | 41 | 34.2 | 0.76 | 34 | 121 | 96 |
| 4 | █ Nil Weed Management | █ 50cm Spacing | █ TOS 2 | 42 | 33.5 | 0.75 | 35 | 104 | 123 |
| 4 | █ Nil Weed Management | █ 50cm Spacing | █ TOS 3 | 50 | 33.6 | 0.79 | 39 | 102 | 125 |
| 5 | █ Shield spray | █ 50cm Spacing | █ TOS 1 | 42 | 34.8 | 0.59 | 23 | 104 | 102 |
| 5 | █ Shield spray | █ 50cm Spacing | █ TOS 2 | 50 | 34.1 | 0.63 | 29 | 118 | 126 |
| 5 | █ Shield spray | █ 50cm Spacing | █ TOS 3 | 51 | 34.1 | 0.55 | 18 | 107 | 102 |
| 6 | █ | █ | █ | ||||||
| 6 | █ | █ | █ | ||||||
| 6 | █ | █ | █ | ||||||
| 7 | █ | █ | █ | ||||||
| 7 | █ | █ | █ | ||||||
| 7 | █ | █ | █ | ||||||
| 8 | █ | █ | █ | ||||||
| 8 | █ | █ | █ | ||||||
| 8 | █ | █ | █ | ||||||
| 9 | █ | █ | █ | ||||||
| 9 | █ | █ | █ | ||||||
| 9 | █ | █ | █ | ||||||
| 10 | █ | █ | █ | ||||||
| 10 | █ | █ | █ | ||||||
| 10 | █ | █ | █ | ||||||
| 11 | █ | █ | █ | ||||||
| 11 | █ | █ | █ | ||||||
| 11 | █ | █ | █ | ||||||
| 12 | █ | █ | █ | ||||||
| 12 | █ | █ | █ | ||||||
| 12 | █ | █ | █ | ||||||
| 13 | █ | █ | █ | ||||||
| 13 | █ | █ | █ | ||||||
| 13 | █ | █ | █ | ||||||
| 14 | █ | █ | █ | ||||||
| 14 | █ | █ | █ | ||||||
| 14 | █ | █ | █ | ||||||
| 15 | █ | █ | █ | ||||||
| 15 | █ | █ | █ | ||||||
| 15 | █ | █ | █ | ||||||
| Rainfall trial gsr (mm) | 148mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.