| Researcher(s) |
Peter Newman (DAFWA) |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
Coorow, WA
Wongan Hills, WA |
Discover alternative herbicide options for wild radish, annual ryegrass and doublegee control in lupins.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Many thanks to Mike Bothe and Wongan Hills Research Station for their co-operation. Thank you to GRDC and Syngenta for their financial support.
|
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lupins |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 8 May 2007 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 3m |
| Plot replication | 3 |
| Fertiliser |
TSP 50 kg/ha |
| Herbicide |
2 L/ha Simazine |
| Other trial notes |
18" Row Spacing Used |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Other trial notes |
18" Row Spacing Used |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Ryegrass density (plants/m2) | Flowering radish (/plot) |
|---|---|---|---|---|---|
| 1 | █ Boxer Gold 2.5L/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 16.2 | 22.1 |
| 2 | █ Boxer Gold 5 L/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 13.8 | 6.7 |
| 3 | █ Kerb 2 kg/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 2.9 | 5 |
| 4 | █ Kerb 2 kg/ha PSPE | █ Minus 2 L/ha Simazine | █ PSPE | 10.4 | 7.5 |
| 5 | █ Metribuzin 200g/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 67.9 | 26.7 |
| 6 | █ Metribuzin 300g/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 48.8 | 27.1 |
| 7 | █ Metribuzin 400g/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 62.9 | 33.3 |
| 8 | █ Metribuzin 600g/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 30 | 14.6 |
| 9 | █ Nil | █ Minus 2 L/ha Simazine | █ NA | 50 | 49.2 |
| 10 | █ PN002 Pre | █ Minus 2 L/ha Simazine | █ Pre | 5.4 | 4.6 |
| 11 | █ Trifluralin 1.6 L/ha Pre | █ Minus 2 L/ha Simazine | █ Pre | 63.3 | 40.4 |
| 12 | █ Boxer Gold 2.5L/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 22.1 | 0.67 |
| 13 | █ Boxer Gold 5 L/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 6.7 | 4.67 |
| 14 | █ Kerb 2 kg/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 5 | 4.67 |
| 15 | █ Kerb 2 kg/ha PSPE | █ Plus 2 L/ha Simazine | █ PSPE | 7.5 | 6.33 |
| 16 | █ Metribuzin 200g/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 26.7 | 3.67 |
| 17 | █ Metribuzin 300g/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 27.1 | 1.67 |
| 18 | █ Metribuzin 400g/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 33.3 | 1.33 |
| 19 | █ Metribuzin 600g/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 14.6 | 0.67 |
| 20 | █ Nil | █ Plus 2 L/ha Simazine | █ NA | 49.2 | 5.33 |
| 21 | █ PN002 Pre | █ Plus 2 L/ha Simazine | █ Pre | 4.6 | 2 |
| 22 | █ Trifluralin 1.6 L/ha Pre | █ Plus 2 L/ha Simazine | █ Pre | 40.4 | 4.33 |
| Rainfall trial gsr (mm) | 170mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.