| Researcher(s) |
Brianna Peake (Liebe Group) |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
east Buntine, WA
East Wubin, WA Pithara, WA |
To understand how a range of pasture types combine to form a whole farm feed supply.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Related program |
Grain & Graze |
| Acknowledgments |
The NAR Grain & Graze project is funded by Meat and Livestock Australia, Australian Wool Innovation Ltd, GRDC, Land and Water Australia and locally supported by the Northern Agricultural Catchments Council and the Department of Agriculture and Food.
|
| Other trial partners | Not specified |
| Crop types | Other crop: Grasses Pasture: Mixed species |
|---|---|
| Treatment type(s) |
|
| Trial type | Article/commentary |
| Trial design | Not applicable |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Case Study of Grazing Records June 2006 - May 2007 |
| # |
Treatment 1
|
Area (ha) | Grazing duration (%) | Total Area (%) | Dry sheep equivalent (sheep/ha) | Total dry sheep equivalent grazing days (day) |
|---|---|---|---|---|---|---|
| 1 | █ Crop Stubbles | 939 | 25 | 37 | 0.6 | 204273 |
| 2 | █ Medic | 334 | 19 | 13 | 1.3 | 159939 |
| 3 | █ Medic and VP | 128 | 7 | 5 | 1.3 | 60458 |
| 4 | █ Oats harvested/hay | 268 | 6 | 11 | 0.5 | 51583 |
| 5 | █ Saltbush and perennials | 22 | 1 | 1 | 1.1 | 9055 |
| 6 | █ Saltbush/bluebush | 33 | 0 | 1 | 0.1 | 1593 |
| 7 | █ Standing cereal fodder | 65 | 1 | 3 | 0.3 | 6465 |
| 8 | █ Volunteer Pasture | 721 | 40 | 29 | 1.2 | 327058 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.