| Researcher(s) |
Stephen Davies (DAFWA) David Gartner (DAFWA) Chris Gazey (DAFWA) |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
Latham, WA
|
To assess the capacity of surface applied and deep placed lime to improve subsoil pH and productivity of deep acid (Wodjil) sand.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to Ben Parkin (formerly Liebe Group), Emma Glasfurd (Liebe Project Coordinator) for their assistance with the trial work, Colin Bryant for being willing to host the trial, Adam Clune and Breanne Best (DAFWA) for technical asisstance. The financial support of the GRDC is acknowledged.
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 11 May 2007 |
|---|---|
| Harvest date | Not specified |
| Plot size | 60m x 3m |
| Plot replication | 3 |
| Fertiliser |
11/5/07: 50 kg/ha DAPSZ,11/5/07: 300 mL/ha Customer Formulated Fertiliser |
| Herbicide |
1.5 L/ha Trifluralin; 220 g/ha Diuron; 20 g/ha Logran; 500 mL/ha LVE MCPA; Logran 5 g/ha + Ally 4 g/ha� + Wetter 0.1% |
| # |
Treatment 1
|
Head weight (g/hd) | Grain density (no./head) | Gross margin ($/ha) | Harvest index (value) | Head abundance (heads/m2) | Protein (%) | Screenings (%) | Grain yield (t/ha) | 1000 grain weight (g) | Shoot weight (kg/ha) | Grain weight (kg/ha) | Number of grains (grains/m2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Control (no deep ripping, no lime) | 0.43 | 13.7 | 83 | 0.44 | 121 | 14 | 2.9 | 0.42 | 31.3 | 1160 | 512 | 1633 |
| 2 | █ Deep ripping to 310mm | 0.43 | 14 | 72 | 0.45 | 119 | 14 | 3.2 | 0.39 | 30.9 | 1133 | 510 | 1653 |
| 3 | █ Deep ripping to 310mm + deep placed lime at 2.5 t/ha | 0.51 | 15.5 | 108 | 0.47 | 122 | 13.5 | 1.9 | 0.49 | 32.7 | 1304 | 610 | 1871 |
| 4 | █ Deep ripping to 510mm in two passes | 0.46 | 15.1 | 79 | 0.44 | 110 | 13.6 | 3.1 | 0.41 | 30.2 | 1128 | 493 | 1622 |
| 5 | █ Deep ripping to 510mm in two passes + deep placed lime at 2.5 t/ha each pass (5 t/ha total) | 0.58 | 17.3 | 144 | 0.45 | 119 | 13.1 | 2.1 | 0.59 | 33.4 | 1531 | 687 | 2052 |
| 6 | █ Lime applied to the surface at 2.5 t/ha | 0.44 | 14.3 | 90 | 0.44 | 126 | 14.4 | 3 | 0.44 | 31.1 | 1262 | 559 | 1794 |
| 7 | █ Lime applied to the surface at 2.5 t/ha then deep ripped to 310mm | 0.46 | 14.8 | 90 | 0.44 | 124 | 14.1 | 2.6 | 0.44 | 31.3 | 1301 | 571 | 1836 |
| Rainfall trial gsr (mm) | 116mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.