| Researcher(s) |
Peter Rees |
|---|---|
| Year(s) | 2007 |
| Contributor | Liebe Group |
| Trial location(s) |
Xantippe, WA
|
This trial was designed to investigate the crop growth, yield and gross margin response of a number of wheat varieties commonly grown in the district to changes in management input strategy.
This trial was severely limited by dry conditions, with yields ranging from 0.16 to 0.42t/ha with not significant differences between any variety or management input level.
| Lead research organisation |
Kalyx Australia Pty Ltd |
|---|---|
| Host research organisation |
Liebe Group |
| Related program | N/A |
| Acknowledgments |
Thanks to Liebe Group, Steve and Lee Anne Carter for use of their land, and Farmco. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 3 June 2007 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 10m |
| Plot replication | 3 |
| Fertiliser |
as per protocol |
| Herbicide |
as per protocol |
| # | Variety |
Treatment 1
|
Gross margin ($/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|---|
| 1 | █ Arrino | █ Active | -177.52 | 79 | 0.17 | 0.9 | 0.17 |
| 2 | █ Arrino | █ District | 48.63 | 79.9 | 0.41 | 1.3 | 0.41 |
| 3 | █ Arrino | █ High | -131.13 | 79.2 | 0.18 | 1.4 | 0.18 |
| 4 | █ Arrino | █ Low | 21.55 | 79 | 0.23 | 1.1 | 0.23 |
| 5 | █ Bonnie Rock | █ Active | -131.05 | 79.9 | 0.28 | 2.3 | 0.28 |
| 6 | █ Bonnie Rock | █ District | 51.53 | 79.2 | 0.42 | 2.5 | 0.42 |
| 7 | █ Bonnie Rock | █ High | -100.43 | 78.3 | 0.36 | 2.2 | 0.36 |
| 8 | █ Bonnie Rock | █ Low | 12.64 | 65.1 | 0.21 | 2.5 | 0.21 |
| 9 | █ Calingiri | █ Active | -85.42 | 79.4 | 0.4 | 1.4 | 0.4 |
| 10 | █ Calingiri | █ District | 26.11 | 77.6 | 0.36 | 1.9 | 0.36 |
| 11 | █ Calingiri | █ High | -139.76 | 79.3 | 0.26 | 1.2 | 0.26 |
| 12 | █ Calingiri | █ Low | 68.45 | 80.1 | 0.34 | 1.3 | 0.34 |
| 13 | █ Wyalkatchem | █ Active | -127.21 | 79.5 | 0.3 | 1 | 0.3 |
| 14 | █ Wyalkatchem | █ District | -1.84 | 78 | 0.29 | 1.1 | 0.29 |
| 15 | █ Wyalkatchem | █ High | -151.85 | 78.8 | 0.23 | 1.3 | 0.23 |
| 16 | █ Wyalkatchem | █ Low | -7.31 | 80 | 0.16 | 0.9 | 0.16 |
| Rainfall trial gsr (mm) | 113mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.