Researcher(s) |
Janette Drew (DAFWA) |
---|---|
Year(s) | 2007 |
Contributor | Liebe Group |
Trial location(s) |
Xantippe, WA
|
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments |
Thank you to Trevor Bell, Chis Matthews, Brianna Peake, Chris O'Callaghan, Bevan Wooldridge and Tony Gray for their help with the trials.
|
Other trial partners | Not specified |
Crop types | Hay: Oaten Cereal (Grain): Rye Cereal (Grain): Triticale Cereal (Grain): Wheat Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | |
Trial design |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Other trial notes |
Grazing 1: 31/7/07, Grazing 2: 28/8/07, Grazing 3 18/9/07 |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Other trial notes |
Grazing 1: 31/7/07, Grazing 2: 28/8/07, Grazing 3 18/9/07 |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Other trial notes |
Grazing 1: 31/7/07, Grazing 2: 28/8/07, Grazing 3 18/9/07 |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Other trial notes |
Grazing 1: 31/7/07, Grazing 2: 28/8/07, Grazing 3 18/9/07 |
Sow date | 13 June 2007 Multiple - please see report |
---|---|
Harvest date | Many plots were not harvested |
Plot size | 8m x 1.54m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
13/6/07: 80 kg/ha Agras No. 1 |
Herbicide |
9/6/07: 2 L/ha Glyphosate 12/6/07: 500 mL/ha Diuron 12/6/07: 2 L/ha Sprayseed 11/8/07: 1 L/ha Broadside |
Insecticide |
17/8/07: 125 mL/ha Dominex |
Other trial notes |
Grazing 1: 31/7/07, Grazing 2: 28/8/07, Grazing 3 18/9/07 |
# |
Treatment 1
|
Treatment 2
|
Dry matter (kg DM/ha) |
---|---|---|---|
1 | █ Baroota Wonder Wheat | █ 1 Graze | 442 |
2 | █ Barque Barley | █ 1 Graze | 599 |
3 | █ Calingiri Wheat | █ 1 Graze | 407 |
4 | █ Carrolup Oats | █ 1 Graze | 518 |
5 | █ Cereal rye | █ 1 Graze | 572 |
6 | █ Eagle Rock Wheat | █ 1 Graze | 456 |
7 | █ Monstress Triticale | █ 1 Graze | 521 |
8 | █ Pallinup Oats | █ 1 Graze | 584 |
9 | █ Ryegrass/cadiz | █ 1 Graze | 78 |
10 | █ Saia Black Oats | █ 1 Graze | 548 |
11 | █ Speedy Triticale | █ 1 Graze | 672 |
12 | █ Taipan Oats | █ 1 Graze | 545 |
13 | █ Volunteer Pasture | █ 1 Graze | 459 |
14 | █ Wyalkatchem Wheat | █ 1 Graze | 577 |
15 | █ Baroota Wonder Wheat | █ 2 Grazes | 1201 |
16 | █ Barque Barley | █ 2 Grazes | 929 |
17 | █ Calingiri Wheat | █ 2 Grazes | 741 |
18 | █ Carrolup Oats | █ 2 Grazes | 1044 |
19 | █ Cereal rye | █ 2 Grazes | 998 |
20 | █ Eagle Rock Wheat | █ 2 Grazes | 913 |
21 | █ Monstress Triticale | █ 2 Grazes | 1065 |
22 | █ Pallinup Oats | █ 2 Grazes | 1168 |
23 | █ Ryegrass/cadiz | █ 2 Grazes | 397 |
24 | █ Saia Black Oats | █ 2 Grazes | 953 |
25 | █ Speedy Triticale | █ 2 Grazes | 1039 |
26 | █ Taipan Oats | █ 2 Grazes | 1016 |
27 | █ Volunteer Pasture | █ 2 Grazes | 304 |
28 | █ Wyalkatchem Wheat | █ 2 Grazes | 828 |
29 | █ Baroota Wonder Wheat | █ 3 Grazes | 794 |
30 | █ Barque Barley | █ 3 Grazes | 925 |
31 | █ Calingiri Wheat | █ 3 Grazes | 588 |
32 | █ Carrolup Oats | █ 3 Grazes | 770 |
33 | █ Cereal rye | █ 3 Grazes | 666 |
34 | █ Eagle Rock Wheat | █ 3 Grazes | 636 |
35 | █ Monstress Triticale | █ 3 Grazes | 732 |
36 | █ Pallinup Oats | █ 3 Grazes | 764 |
37 | █ Ryegrass/cadiz | █ 3 Grazes | 341 |
38 | █ Saia Black Oats | █ 3 Grazes | 719 |
39 | █ Speedy Triticale | █ 3 Grazes | 470 |
40 | █ Taipan Oats | █ 3 Grazes | 562 |
41 | █ Volunteer Pasture | █ 3 Grazes | 526 |
42 | █ Wyalkatchem Wheat | █ 3 Grazes | 601 |
Rainfall trial gsr (mm) | 113mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.