Researcher(s) |
Christine Zaicou-Kunesch (DAFWA) |
---|---|
Year(s) | 2008 |
Contributor | Liebe Group |
Trial location(s) |
East Marchagee, WA
|
To provide growers with useful information to understand the impact of sowing time on the yield and quality of new and current wheat varieties.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments |
Thanks to the Hunt family and Liebe Group for access to an excellent trial site, GRDC for financial support, Melaine Kupsch and Anne Smith for technical support and DAFWA research support unit for seeding, spraying and harvesting the trial.
|
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 1 May 2008 2nd: 16-5-08, 3rd: 12-6-08 |
---|---|
Harvest date | Unknown |
Plot size | 18m x 1.54m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
100 kg/ha Agstar Extra below the seed at seeding; 40 kg/ha Urea topdressed at seeding |
Herbicide |
Pre: 1.5 L/ha Sprayseed. IBS: 1.5 L/ha Treflan + 1 L/ha Roundup, Post: 200 mL/ha Lontrol, 1 L/ha Jaguar |
Insecticide |
100 ml/ha Talstar, 200 mL/ha Dominex at seeding |
Other trial notes |
TOS1: 1/5/08, TOS2: 16/5/08,TOS3 12/5/08 |
# | Variety |
Treatment 1
|
Grain yield (t/ha) |
---|---|---|---|
1 | █ Arrino | █ TOS1 | 4.22 |
2 | █ Arrino | █ TOS2 | 4.83 |
3 | █ Arrino | █ TOS3 | 3.61 |
4 | █ Axe | █ TOS1 | 2.27 |
5 | █ Axe | █ TOS2 | 3.64 |
6 | █ Axe | █ TOS3 | 3.35 |
7 | █ Binnu | █ TOS1 | 4.7 |
8 | █ Binnu | █ TOS2 | 4.94 |
9 | █ Binnu | █ TOS3 | 3.61 |
10 | █ Calingiri | █ TOS1 | 5.41 |
11 | █ Calingiri | █ TOS2 | 4.89 |
12 | █ Calingiri | █ TOS3 | 3.73 |
13 | █ Carinya | █ TOS1 | 4.12 |
14 | █ Carinya | █ TOS2 | 4.34 |
15 | █ Carinya | █ TOS3 | 3.17 |
16 | █ Carnamah | █ TOS1 | 4.94 |
17 | █ Carnamah | █ TOS2 | 5.15 |
18 | █ Carnamah | █ TOS3 | 3.92 |
19 | █ Catalina | █ TOS1 | 3.4 |
20 | █ Catalina | █ TOS2 | 4.3 |
21 | █ Catalina | █ TOS3 | 3.91 |
22 | █ Derrimut Wt | █ TOS1 | 2.93 |
23 | █ Derrimut Wt | █ TOS2 | 4.14 |
24 | █ Derrimut Wt | █ TOS3 | 3.51 |
25 | █ EGA Bonnie Rock | █ TOS1 | 4.36 |
26 | █ EGA Bonnie Rock | █ TOS2 | 4.5 |
27 | █ EGA Bonnie Rock | █ TOS3 | 3.87 |
28 | █ EGA Wentworth | █ TOS1 | 3.99 |
29 | █ EGA Wentworth | █ TOS2 | 4.11 |
30 | █ EGA Wentworth | █ TOS3 | 3.39 |
31 | █ Espada | █ TOS1 | 4.11 |
32 | █ Espada | █ TOS2 | 4.59 |
33 | █ Espada | █ TOS3 | 3.64 |
34 | █ Fortune | █ TOS1 | 5.06 |
35 | █ Fortune | █ TOS2 | 5.13 |
36 | █ Fortune | █ TOS3 | 3.69 |
37 | █ Gladius | █ TOS1 | 4.11 |
38 | █ Gladius | █ TOS2 | 4.63 |
39 | █ Gladius | █ TOS3 | 3.71 |
40 | █ Mace | █ TOS1 | 5.08 |
41 | █ Mace | █ TOS2 | 5.4 |
42 | █ Mace | █ TOS3 | 3.66 |
43 | █ Magenta | █ TOS1 | 5.72 |
44 | █ Magenta | █ TOS2 | 5.36 |
45 | █ Magenta | █ TOS3 | 3.98 |
46 | █ Tammarin Rock | █ TOS1 | 3.85 |
47 | █ Tammarin Rock | █ TOS2 | 4.7 |
48 | █ Tammarin Rock | █ TOS3 | 3.65 |
49 | █ Wyalkatchem | █ TOS1 | 4.76 |
50 | █ Wyalkatchem | █ TOS2 | 5.27 |
51 | █ Wyalkatchem | █ TOS3 | 3.65 |
52 | █ Yandanooka | █ TOS1 | 4.99 |
53 | █ Yandanooka | █ TOS2 | 4.97 |
54 | █ Yandanooka | █ TOS3 | 4.31 |
55 | █ Yitpi | █ TOS1 | 4.61 |
56 | █ Yitpi | █ TOS2 | 4.46 |
57 | █ Yitpi | █ TOS3 | 3.78 |
58 | █ Young | █ TOS1 | 3.63 |
59 | █ Young | █ TOS2 | 4.68 |
60 | █ Young | █ TOS3 | 3.73 |
61 | █ Zippy | █ TOS1 | 2.84 |
62 | █ Zippy | █ TOS2 | 4.4 |
63 | █ Zippy | █ TOS3 | 3.55 |
Rainfall trial gsr (mm) | 324mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.