| Researcher(s) |
Jennifer Garlinge (DAFWA) |
|---|---|
| Year(s) | 2008 |
| Contributor | Liebe Group |
| Trial location(s) |
East Marchagee, WA
|
Evaluation of new and existing wheat varieties with AH and APW classification.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thank you to InterGrain for supplying seed. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 17 May 2008 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 1.54m |
| Plot replication | 3 |
| Fertiliser |
16/5/08: 100 kg/ha Agstar Extra, 40 kg/ha Urea |
| Herbicide |
15/5/08: 1 L/ha Roundup, 16/5/08: 200 mL/ha Dominex, 1.5 L/ha Treflan, 12/6/08: 1 L/ha Jaguar, 200 mL/ha Lontrel |
| Insecticide |
16/5/08: 100 mL/ha Talstar |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Brookton | 3.7 |
| 2 | █ Bumper | 3.78 |
| 3 | █ Cadoux | 3.21 |
| 4 | █ Carnamah | 3.54 |
| 5 | █ Cascades | 3.05 |
| 6 | █ ClearfdJNZ | 2.88 |
| 7 | █ EGA Blanco | 3.33 |
| 8 | █ EGA Blanco | 3.27 |
| 9 | █ EGABonnie Rock | 3.45 |
| 10 | █ Gladius | 3.22 |
| 11 | █ IGW2885 | 3.58 |
| 12 | █ IGW2886 | 2.98 |
| 13 | █ IGW2952 | 3.41 |
| 14 | █ IGW2960 | 3.42 |
| 15 | █ IGW2971 | 3.48 |
| 16 | █ IGW2972 | 3.46 |
| 17 | █ IGW2975 | 3.61 |
| 18 | █ IGW2976 | 3.56 |
| 19 | █ IGW2979 | 3.75 |
| 20 | █ IGW2980 | 3.77 |
| 21 | █ IGW2981 | 3.69 |
| 22 | █ IGW3062 | 3.64 |
| 23 | █ IGW3066 | 3.49 |
| 24 | █ IGW3073 | 3.55 |
| 25 | █ IGW3074 | 3.51 |
| 26 | █ IGW3079 | 3.75 |
| 27 | █ IGW3080 | 3.78 |
| 28 | █ IGW3083 | 3.07 |
| 29 | █ IGW3087 | 3.43 |
| 30 | █ IGW3093 | 3.35 |
| 31 | █ IGW3094 | 3.22 |
| 32 | █ IGW3095 | 3.52 |
| 33 | █ IGW3096 | 3.05 |
| 34 | █ IGW3097 | 2.95 |
| 35 | █ IGW3102 | 3.85 |
| 36 | █ IGW3103 | 3.66 |
| 37 | █ IGW3105 | 2.96 |
| 38 | █ IGW3106 | 3.32 |
| 39 | █ IGW3109 | 3.87 |
| 40 | █ IGW3110 | 3.52 |
| 41 | █ IGW3114 | 3.9 |
| 42 | █ IGW3115 | 3.51 |
| 43 | █ IGW3118 | 3.69 |
| 44 | █ IGW3119 | 4.05 |
| 45 | █ IGW3120 | 3.94 |
| 46 | █ IGW3121 | 3.88 |
| 47 | █ IGW3122 | 4.02 |
| 48 | █ IGW3123 | 3.66 |
| 49 | █ Kennedy | 3.38 |
| 50 | █ Lang | 3.03 |
| 51 | █ Magenta | 3.51 |
| 52 | █ Reeves | 3.64 |
| 53 | █ Spear | 3.5 |
| 54 | █ Westonia | 3.54 |
| 55 | █ Wyalkatchem | 3.7 |
| 56 | █ Yitpi | 3.1 |
| 57 | █ Zippy | 3.36 |
| Rainfall trial gsr (mm) | 324mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.