| Researcher(s) |
Peter Carlton (Kaylx Agriculture) |
|---|---|
| Year(s) | 2009 |
| Contributor | Liebe Group |
| Trial location(s) |
Watheroo, WA
|
To examine the effect of increasing inputs for crop varieties representing APW wheat, oats, triticale and a new wheat investigating the prospects for ethanol production from wheat, on profitability for growers on a sandy soil with a highly acidic subsoil in the Liebe Group area.
| Lead research organisation |
Kalyx Australia Pty Ltd |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to the Liebe Group, Alex Keamy for use of land, and Rob Sands (Farmanco Management Consultants) for crop payment pricing. Paper reviewed by Marrad Martin (Kalyx Agriculture). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 31 May 2009 |
|---|---|
| Harvest date | Not specified |
| Plot size | 8.8m x 12m |
| Plot replication | 3 |
| Fertiliser |
As per treatments |
| Herbicide |
As per treatments |
| # |
Treatment 1
|
Leaf disease rating (value) | Plant density (plants/m2) | Grain yield (t/ha) | Crop vigour (1-10) | Gross margin ($/ha) | Head abundance (heads/m2) | Protein (%) | Screenings (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | █ District | 2.8 | 131.8 | 0.96 | 5.3 | ||||
| 2 | █ District + Grazing | 3.4 | 139.1 | 0.84 | 5.3 | ||||
| 3 | █ Ethanol Wheat | 2.8 | 134.6 | 0.93 | 4.8 | ||||
| 4 | █ Ethanol wheat District Input | 2.3 | 147 | 1.07 | 5 | -165 | 194 | 8.5 | 9.8 |
| 5 | █ Ethanol wheat District Input + Grazing | 3.3 | 148 | 1 | 5 | -203 | 185 | 8.7 | 12.3 |
| 6 | █ Ethanol wheat Low Input | 3 | 116 | 0.85 | 4.3 | -69 | 120 | 7 | 8.1 |
| 7 | █ Ethanol wheat Low Input + Grazing | 2.7 | 127 | 0.8 | 4.7 | -87 | 134 | 7.2 | 10.2 |
| 8 | █ Kangaroo oats | 3 | 131.1 | 0.76 | 6.5 | ||||
| 9 | █ Low | 3.2 | 107.1 | 0.75 | 5 | ||||
| 10 | █ Low + Grazing | 2.4 | 113.1 | 0.68 | 5 | ||||
| 11 | █ Oats District Input | 2.3 | 138 | 0.92 | 6.7 | -216 | 198 | 8.5 | 21.5 |
| 12 | █ Oats District input + Grazing | 4 | 153 | 0.68 | 6.7 | -246 | 218 | 9 | 23.3 |
| 13 | █ Oats Low Input | 3.3 | 117 | 0.78 | 6.7 | -104 | 130 | 7.2 | 18.1 |
| 14 | █ Oats Low Input + Grazing | 2.3 | 117 | 0.67 | 6 | -118 | 134 | 7.5 | 17.3 |
| 15 | █ Triticale | 2.3 | 120.6 | 0.38 | 4.2 | ||||
| 16 | █ Triticale District Input | 2.3 | 127 | 0.38 | 4 | -271 | 178 | 10.4 | 10.1 |
| 17 | █ Triticale District Input + Grazing | 2 | 137 | 0.42 | 4.3 | -118 | 168 | - | 12.7 |
| 18 | █ Triticale Low Input | 2.7 | 104 | 0.35 | 4 | -159 | 139 | - | - |
| 19 | █ Triticale Low Input + Grazing | 2.3 | 115 | 0.38 | 4.3 | -154 | 149 | 9.8 | 5.9 |
| 20 | █ Wyalkatchem District Input | 4.3 | 115 | 1.47 | 5.7 | -60 | 143 | 9.1 | 4.4 |
| 21 | █ Wyalkatchem District Input + Grazing | 4.3 | 119 | 1.26 | 5.3 | -118 | 146 | 9.3 | 6 |
| 22 | █ Wyalkatchem Low input | 3.7 | 92 | 1.04 | 5 | -26 | 120 | 7.5 | 5.5 |
| 23 | █ Wyalkatchem Low Input + Grazing | 2.3 | 94 | 0.87 | 5 | -64 | 112 | 7.6 | 6.7 |
| 24 | █ Wyalkatchem Wheat | 3.7 | 104.9 | 1.16 | 5.3 |
| Rainfall trial gsr (mm) | 278.6mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.