| Researcher(s) |
Richard Devlin (Living Farm) Ian Macdonald (Syngenta) Jason Sabeeny (Living Farm) |
|---|---|
| Year(s) | 2009 |
| Contributor | Liebe Group |
| Trial location(s) |
Pithara, WA
|
The objective of this trial was to evaluate the knockdown efficiency of Spray.Seed with and without common tank mix ‘spikes’, at various rates, on the control of grass and broadleaf weeds including Roundup Ready canola volunteers.
Higher rates of Spray.Seed provided significantly greater levels of final ryegrass, radish, canola and lupin control.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Paper reviewed by Ben Parkin (Living Farm). |
| Other trial partners | Not specified |
| Crop types | Oilseed: Canola Weed: Ryegrass Grain Legume: Lupins |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 15m x 2.5m |
| Plot replication | 3 |
| Herbicide |
As per treatments |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| # |
Treatment 1
|
Treatment 2
|
Canola control (%) | Lupins control (%) | Radish control (%) | Ryegrass control (%) |
|---|---|---|---|---|---|---|
| 1 | █ 1 L/ha Spray.Seed® | █ T1 | 73.3 | 68.3 | 46.7 | 65 |
| 2 | █ 1 L/ha Spray.Seed® + 100 mL/ha Lontrel® | █ T1 | 76.7 | 70 | 60 | 70 |
| 3 | █ 1 L/ha Spray.Seed® + 200 g/ha Cadence® | █ T1 | 86.7 | 81.7 | 60 | 75 |
| 4 | █ 1 L/ha Spray.Seed® + 200 mL/ha Cadence® + 400mL LV ester® | █ T1 | 96.7 | 76.7 | 76.7 | 76.7 |
| 5 | █ 1 L/ha Spray.Seed® + 400 mL/ha LV ester | █ T1 | 91.7 | 80 | 53.3 | 70 |
| 6 | █ 1 L/ha Spray.Seed® + 5 g/ha Ally® | █ T1 | 96.7 | 90 | 46.7 | 73.3 |
| 7 | █ 1 L/ha Spray.Seed® + 5 g/ha Ally® + 400 mL/ha LV ester | █ T1 | 93.3 | 88.3 | 63.3 | 78.3 |
| 8 | █ 1 L/ha Spray.Seed® + 50 g/ha Logran® B-Power + Adigor® | █ T1 | 100 | 93.3 | 81.7 | 81.7 |
| 9 | █ 1 L/ha Spray.Seed® + 50 ml/ha Hammer® | █ T1 | 90 | 75 | 56.7 | 75 |
| 10 | █ 1.2 L/ha Spray.Seed ® | █ T1 | 90 | 71.7 | 33.3 | 71.7 |
| 11 | █ 1.2 L/ha Spray.Seed® + 2.5 L/ha Boxer® Gold | █ T1 | 86.7 | 71.7 | 68.3 | 81.7 |
| 12 | █ 1.8 L/ha Spray.Seed® | █ T1 | 96.7 | 85 | 63.3 | 76.7 |
| 13 | █ Untreated | █ T1 | 0 | 0 | 0 | 0 |
| 14 | █ 1.2 L/ha Spray.Seed® T1 + 1.2 L/ha Spray.Seed | █ T1 + T2 | 95 | 95 | 90 | 91.7 |
| 15 | █ 1.2 L/ha Spray.Seed® | █ T2 | 98.3 | 83.3 | 78.3 | 83.3 |
| 16 | █ 1.8 L/ha Spray.Seed® | █ T2 | 100 | 83.3 | 81.7 | 90 |
| 17 | █ 1.8 L/ha Spray.Seed® + 100 mL/ha Lontrel® | █ T2 | 100 | 88.3 | 78.3 | 80 |
| 18 | █ 1.8 L/ha Spray.Seed® + 2.5 L/ha Boxer® Gold | █ T2 | 96.7 | 88.3 | 86.7 | 88.3 |
| 19 | █ 1.8 L/ha Spray.Seed® + 200 g/ha Cadence® | █ T2 | 100 | 100 | 83.3 | 91 |
| 20 | █ 1.8 L/ha Spray.Seed® + 200 g/ha Cadence® + 400 mL/ha LV ester® | █ T2 | 100 | 95 | 83.3 | 94.3 |
| 21 | █ 1.8 L/ha Spray.Seed® + 400 mL/ha LV ester | █ T2 | 100 | 95 | 85 | 91.7 |
| 22 | █ 1.8 L/ha Spray.Seed® + 5 g/ha Ally® | █ T2 | 100 | 90 | 76.7 | 85 |
| 23 | █ 1.8 L/ha Spray.Seed® + 5 g/ha Ally® + 400 mL/ha LV ester | █ T2 | 100 | 98.3 | 85 | 86.7 |
| 24 | █ 1.8 L/ha Spray.Seed® + 50 g/ha Hammer® | █ T2 | 100 | 95 | 81.7 | 93.3 |
| 25 | █ 1.8 L/ha Spray.Seed® + 50 g/ha Logran® B-Power + Adigor® | █ T2 | 100 | 95 | 86.7 | 93.3 |
| 26 | █ 2.4 L/ha Spray.Seed® | █ T2 | 100 | 91.7 | 88.3 | 93.3 |
| 27 | █ Untreated | █ T2 | 0 | 0 | 0 | 0 |
| Rainfall trial gsr (mm) | 201mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.