| Researcher(s) |
Flora Danielzik (Liebe Group) |
|---|---|
| Year(s) | 2010 |
| Contributor | Liebe Group |
| Trial location(s) |
East Wubin, WA
Waddy Forest, WA West Buntine, WA |
To evaluate the effectiveness of different, grower-chosen strategies to apply liquid nitrogen.
In all three trials there was no statistically significant yield response to additional post-emergent liquid nitrogen. Given the below average rainfall experienced in the district in this season, this result is probably not unexpected.
For further comments please see the attached trial report.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Sow date | 8 June 2010 |
|---|---|
| Harvest date | Not specified |
| Plot size | 2m x 18m |
| Plot replication | 3 |
| Fertiliser |
As per treatments |
| Herbicide |
8/4/10: 0.8 L/ha PowerMax, 0.4 L/ha Ester 680, 8/6/10: 2.4 kg/ha Boxer Gold, 1.8 L/ha PowerMax, 0.2 L/ha TM 21, 0.1 L/ha TM21 (seed dressing), 19/7/10: 0.8 L/ha Jaguar, 0.2 L/ha TM 21, 28/8/10: 1 L/ha Ester 680 |
| # |
Treatment 1
|
Treatment 2
|
Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ 0 Flexi N | █ Nil K-Till Extra | 8.33 | 8.57 | 1.59 |
| 2 | █ 10 + 5 L Flexi N | █ Nil K-Till Extra | 8.5 | 9.17 | 1.59 |
| 3 | █ 20 + 10 L Flexi N | █ Nil K-Till Extra | 9.13 | 7.93 | 1.63 |
| 4 | █ 40 + 20 L Flexi N | █ Nil K-Till Extra | 9.77 | 8.7 | 1.7 |
| 5 | █ 40 + 40 L Flexi N | █ Nil K-Till Extra | 10.4 | 8.57 | 1.7 |
| 6 | █ 40 L Flexi N | █ Nil K-Till Extra | 9.17 | 8.67 | 1.71 |
| 7 | █ 0 L Flexi N | █ K-Till Extra at 50 kg/ha | 8.17 | 8.67 | 1.9 |
| 8 | █ 10 + 5 L Flexi N | █ K-Till Extra at 50 kg/ha | 8.5 | 8.8 | 1.89 |
| 9 | █ 20 + 10 L Flexi N | █ K-Till Extra at 50 kg/ha | 9 | 8.4 | 1.9 |
| 10 | █ 40 + 20 L Flexi N | █ K-Till Extra at 50 kg/ha | 9.73 | 8.6 | 1.87 |
| 11 | █ 40 + 40 L Flexi N | █ K-Till Extra at 50 kg/ha | 10.57 | 9.03 | 1.96 |
| 12 | █ 40 L Flexi N | █ K-Till Extra at 50 kg/ha | 8.63 | 8.28 | 2 |
| Rainfall trial gsr (mm) | 181mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.