Researcher(s) |
Rebecca Clarke (Living Farm) Richard Devlin (WMF) Paul Storer (WMF) |
---|---|
Year(s) | 2010 |
Contributor | Liebe Group |
Trial location(s) |
East Maya, WA
|
To examine mineral fertiliser/microbe programs and the value of adding various forms of extra or top up N.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | 2 July 2010 |
---|---|
Harvest date | Not specified |
Plot size | 12m x 1.84m |
Plot replication | 4 |
Fertiliser |
As per treatments |
Herbicide |
pre-emergent - Diuron at 400 mL/ha, Trifluralin at 2.5 L/ha, Avadex at 1.8 L/ha, Round-Up at 2 L/ha |
# |
Treatment 1
|
Treatment 2
|
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Rest of paddock | █ Zero Urea | 75.55 | 12.59 | 3.66 | 0.8 |
2 | █ 10 Units Granular Conventional Urea | █ | 74.74 | 14.06 | 4.51 | 0.82 |
3 | █ 10 Units Granular WMF N | █ | 74.28 | 13.93 | 4.45 | 0.83 |
4 | █ 20 Units Granular Conventional Urea | █ | 73.42 | 15.24 | 5.48 | 0.78 |
5 | █ 20 Units Granular WMF N | █ | 73.92 | 14.71 | 5.11 | 0.81 |
6 | █ N Applied 3WAS | █ | 73.98 | 14.64 | 3.66 | 0.79 |
7 | █ N Applied At Seeding | █ | 74.2 | 14.34 | 4.76 | 0.83 |
8 | █ No N applied | █ | 75.55 | 12.59 | 5.02 | 0.8 |
Rainfall trial gsr (mm) | 141mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.