| Researcher(s) |
Darcy Fleay (Kaylx Agriculture) |
|---|---|
| Year(s) | 2010 |
| Contributor | Liebe Group |
| Trial location(s) |
East Maya, WA
|
To examine the profitability of increasing inputs for cereal varieties representing APW, noodle and
 hard wheat grades, as well as new malt and feed barley varieties, on a loam soil, with increasing acidity at depth.
| Lead research organisation |
Kalyx Australia Pty Ltd |
|---|---|
| Host research organisation |
Liebe Group |
| Related program | N/A |
| Acknowledgments |
The Liebe Group. Rob Nankivell for use of land. |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 31 May 2010 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 2.5m |
| Plot replication | 3 |
| Fertiliser |
As per protocol |
| Herbicide |
As per protocol |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Establishment plants (plants/m2) | Gross margin ($/ha) | Head abundance (heads/m2) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Crop vigour (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Buloke | █ Active Management | █ | █ | 92 | 124 | 376 | 12.8 | 66.8 | 2 | 75 |
| 2 | █ Buloke | █ High Input | █ | █ | 122 | 53 | 413 | 13.5 | 70.6 | 2.1 | 73 |
| 3 | █ Buloke | █ Low Input | █ | █ | 53 | 229 | 263 | 11.8 | 61.5 | 2.1 | 72 |
| 4 | █ Calingiri | █ Active Management | █ | █ | 100 | 235 | 166 | 13.1 | 10.1 | 2 | 72 |
| 5 | █ Calingiri | █ High Input | █ | █ | 130 | -43 | 190 | 14 | 13.6 | 1.9 | 75 |
| 6 | █ Calingiri | █ Low Input | █ | █ | 101 | 297 | 155 | 11.3 | 9.8 | 1.9 | 67 |
| 7 | █ Hindmarsh | █ Active Management | █ | █ | 107 | 254 | 495 | 12.7 | 32.7 | 2.7 | 77 |
| 8 | █ Hindmarsh | █ High Input | █ | █ | 148 | 146 | 480 | 13.6 | 39.2 | 2.6 | 77 |
| 9 | █ Hindmarsh | █ Low Input | █ | █ | 73 | 303 | 325 | 10.9 | 36.4 | 2.5 | 65 |
| 10 | █ | █ | █ | █ Tammarin Rock mean | 84 | 171 | 13.1 | 13.2 | 2 | 66 | |
| 11 | █ Tammarin Rock | █ Active Management | █ | █ | 94 | 87 | 166 | 13 | 12.1 | 2 | 65 |
| 12 | █ Tammarin Rock | █ High Input | █ | █ | 99 | -23 | 192 | 13.8 | 11.7 | 2 | 73 |
| 13 | █ Tammarin Rock | █ Low Input | █ | █ | 59 | 156 | 155 | 12.5 | 15.6 | 1.9 | 60 |
| 14 | █ Wyalkatchem | █ Active Management | █ | █ | 111 | 70 | 177 | 12.9 | 10.6 | 1.9 | 72 |
| 15 | █ Wyalkatchem | █ High Input | █ | █ | 113 | -23 | 204 | 13.9 | 11.9 | 2 | 77 |
| 16 | █ Wyalkatchem | █ Low Input | █ | █ | 84 | 156 | 165 | 11.7 | 11.2 | 1.9 | 70 |
| 17 | █ | █ | █ Active mean | █ | 101 | 276 | 12.9 | 26.5 | 2.1 | 72 | |
| 18 | █ | █ | █ High mean | █ | 122 | 296 | 13.7 | 29.4 | 2.1 | 75 | |
| 19 | █ | █ | █ Low mean | █ | 74 | 213 | 11.6 | 26.9 | 2.1 | 67 | |
| 20 | █ | █ | █ | █ Buloke mean | 89 | 351 | 12.7 | 66.3 | 2.1 | 73 | |
| 21 | █ | █ | █ | █ Calingiri mean | 110 | 171 | 12.8 | 11.2 | 1.9 | 71 | |
| 22 | █ | █ | █ | █ Hindmarsh mean | 109 | 433 | 12.4 | 36.1 | 2.6 | 73 | |
| 23 | █ | █ | █ | █ Wyalkatchem mean | 102 | 182 | 12.8 | 11.2 | 1.9 | 73 |
| Rainfall trial gsr (mm) | 141mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.