| Researcher(s) |
Melanie Kupsch (DAFWA) Anne Smith (DAFWA) Christine Zaicou-Kunesch (DAFWA) |
|---|---|
| Year(s) | 2010 |
| Contributor | Liebe Group |
| Trial location(s) |
East Maya, WA
|
To support growers with agronomic decisions such as sowing time and variety selection to enhance industry profitability through improved wheat yields and grain quality.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAW00012 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 70 kg/ha |
|---|---|
| Sow date | 25 May 2010 2nd: 15-6-10 |
| Harvest date | Unknown |
| Plot size | 18m x 1.54m |
| Plot replication | 3 |
| Fertiliser |
100 kg/ha Agstar Extra drilled and 80 kg/ha Urea topdressed at seeding |
| Herbicide |
SpraySeed, Dominex and Talstar at seeding. Ally and Barracuda post emergent |
| Other trial notes |
Time of Sowing 1: 25/5/10, Time of Sowing 2: 15/6/10 |
| # | Variety |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Binnu | █ TOS 1 | 77.9 | 13.5 | 10.8 | 1.58 |
| 2 | █ Binnu | █ TOS 2 | 74.7 | 14.6 | 26.2 | 1.29 |
| 3 | █ Calingiri | █ TOS 1 | 75 | 14.8 | 11.5 | 1.55 |
| 4 | █ Calingiri | █ TOS 2 | 75.9 | 16.7 | 9.9 | 1.08 |
| 5 | █ Carnamah | █ TOS 1 | 76.1 | 13.8 | 8.6 | 1.51 |
| 6 | █ Carnamah | █ TOS 2 | 75.1 | 15.9 | 11.1 | 1.08 |
| 7 | █ EGA Bonnie Rock | █ TOS 1 | 82.1 | 14.1 | 5.7 | 1.83 |
| 8 | █ EGA Bonnie Rock | █ TOS 2 | 76 | 15.8 | 23.4 | 1.15 |
| 9 | █ Espada | █ TOS 1 | 78.2 | 14 | 7.2 | 1.76 |
| 10 | █ Espada | █ TOS 2 | 73.7 | 16.7 | 13.7 | 1.32 |
| 11 | █ Fortune | █ TOS 1 | 75.6 | 14.9 | 9.9 | 1.59 |
| 12 | █ Fortune | █ TOS 2 | 73.5 | 16.2 | 14 | 1.06 |
| 13 | █ Gladius | █ TOS 1 | 79.4 | 14.4 | 6.4 | 1.62 |
| 14 | █ Gladius | █ TOS 2 | 73.2 | 17.1 | 17.5 | 1.07 |
| 15 | █ IGW 2886 | █ TOS 1 | 78.2 | 15.3 | 8.7 | 1.46 |
| 16 | █ IGW 2886 | █ TOS 2 | 75.1 | 17.8 | 23.6 | 1.03 |
| 17 | █ IGW 2944 | █ TOS 1 | 74.6 | 15 | 9.8 | 1.52 |
| 18 | █ IGW 2944 | █ TOS 2 | 71.9 | 17.3 | 14.9 | 1.14 |
| 19 | █ IGW 3097 | █ TOS 1 | 81.1 | 15.6 | 2.3 | 1.39 |
| 20 | █ IGW 3097 | █ TOS 2 | 74.5 | 15.8 | 13.6 | 1.3 |
| 21 | █ IGW 3119 | █ TOS 1 | 81.9 | 14.1 | 4.1 | 1.77 |
| 22 | █ IGW 3119 | █ TOS 2 | 74.4 | 15.1 | 22.9 | 1.37 |
| 23 | █ IGW 3167 | █ TOS 1 | 81.4 | 14.6 | 5 | 1.69 |
| 24 | █ IGW 3167 | █ TOS 2 | 75 | 16.6 | 16 | 1.28 |
| 25 | █ IGW 3186 | █ TOS 1 | 82.1 | 14 | 4.4 | 1.74 |
| 26 | █ IGW 3186 | █ TOS 2 | 74.8 | 15.8 | 23.4 | 1.17 |
| 27 | █ Katana | █ TOS 1 | 82.1 | 15.1 | 5.3 | 1.74 |
| 28 | █ Katana | █ TOS 2 | 76.8 | 16.6 | 23.4 | 1.17 |
| 29 | █ King Rock | █ TOS 1 | 81.4 | 14 | 6 | 1.82 |
| 30 | █ King Rock | █ TOS 2 | 77.1 | 15 | 17.5 | 1.34 |
| 31 | █ Mace | █ TOS 1 | 79.8 | 14.1 | 4.3 | 1.74 |
| 32 | █ Mace | █ TOS 2 | 75.2 | 15.2 | 25.8 | 1.32 |
| 33 | █ Magenta | █ TOS 1 | 75.8 | 14.2 | 11 | 1.56 |
| 34 | █ Magenta | █ TOS 2 | 74.6 | 16.6 | 15.5 | 1.08 |
| 35 | █ RAC 1683 | █ TOS 1 | 76.3 | 13.7 | 6 | 1.72 |
| 36 | █ RAC 1683 | █ TOS 2 | 71.5 | 16.3 | 18.9 | 1.23 |
| 37 | █ Tammarin Rock | █ TOS 1 | 79.3 | 14.2 | 5.4 | 1.54 |
| 38 | █ Tammarin Rock | █ TOS 2 | 72.3 | 16 | 16.7 | 1.25 |
| 39 | █ Westonia | █ TOS 1 | 77.7 | 14.1 | 6.9 | 1.68 |
| 40 | █ Westonia | █ TOS 2 | 73.3 | 15.6 | 12.5 | 1.18 |
| 41 | █ Wyalkatchem | █ TOS 1 | 79.1 | 14.2 | 3.7 | 1.73 |
| 42 | █ Wyalkatchem | █ TOS 2 | 73.9 | 16.2 | 16.6 | 1.28 |
| Rainfall trial gsr (mm) | 141mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.