| Researcher(s) | N/A |
|---|---|
| Year(s) | 2012 |
| Contributor | Liebe Group |
| Trial location(s) |
East Dalwallinu, WA
|
To evaluate yields and quality of new and existing chickpea varieties.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Chickpeas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 120 |
|---|---|
| Sow date | 6 June 2012 |
| Harvest date | Not specified |
| Plot size | 20m x 1.4m |
| Plot replication | 3 |
| Paddock history | 2009 field peas, 2010 wheat, 2011 wheat |
| Fertiliser |
6/6/12: 80 kg/ha DAP |
| Herbicide |
6/6/12: 100 g/ha Isoxaflutole, 1.5 L/ha Trifluralin, 2 L/ha Paraquat 135 g/L Diquat 115 g/L 23/7/12: 500 mL/ha Clethodim, 1% Hasten |
| Insecticide |
6/6/12: 200 mL/ha Bifenthrin, 100 mL/ha Alpha-cypermethrin, 12/9/12: Alpha-cypermethrin |
| Fungicide |
19/7/12: 1 L/ha Chlorothalonil |
| # | Variety |
Grain yield (t/ha) | Percentage of site mean (%) |
|---|---|---|---|
| 1 | █ Ambar | 1 | 101 |
| 2 | █ Genesis 079 | 1.22 | 123 |
| 3 | █ Genesis 090 | 1.02 | 103 |
| 4 | █ Genesis 090 | 0.84 | 85 |
| 5 | █ Genesis 836 | 1.09 | 110 |
| 6 | █ Howzat | 0.77 | 77 |
| 7 | █ Moti | 0.49 | 50 |
| 8 | █ Neelam | 0.99 | 100 |
| 9 | █ PBA Slasher | 1.07 | 108 |
| 10 | █ PBA Striker | 1.16 | 117 |
| Rainfall trial gsr (mm) | 132mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.