| Researcher(s) |
Bob French (DAFWA) Mark Seymour (DAFWA) |
|---|---|
| Year(s) | 2013 |
| Contributor | Liebe Group |
| Trial location(s) |
West Wubin, WA
|
To investigate the nitrogen rate and time of application response of canola varieties to yield and oil content of TT and RR hybrids in comparison with open-pollinated types to
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Trial funding source | DAFWA |
| Related program | N/A |
| Acknowledgments |
GRDC and DAFWA for funding this experimental series. Shari Dougall and Bruce Thorpe, DAFWA, Wongan Hills RSU Andy Sutherland and Allen Randall, DAFWA, South Perth |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 9 May 2013 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 1.54m |
| Plot replication | 3 |
| Fertiliser |
65 kg/ha BigPhos treated with Impact at sowing,120 kg/ha Muriate of Potash plus Nitrogen as per treatment schedule |
| Herbicide |
2 L/ha Spray.Seed 250, 1.5 L/ha Trifluralin,1.1 kg/ha Atrazine on TT plots,900 mL/ha Roundup Ready on RR plots,500 mL/ha Select, 0.1% Hasten |
| # | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Hyola | █ 25N +25N | █ 0WAS + 12WAS | 1.39 |
| 2 | █ Telfer | █ 25N +25N | █ 0WAS + 12WAS | 0.81 |
| 3 | █ Hyola | █ 25N +25N +25N | █ 0WAS + 4WAS + 8 WAS | 1.38 |
| 4 | █ Telfer | █ 25N +25N +25N | █ 0WAS + 4WAS + 8 WAS | 1 |
| 5 | █ Hyola | █ 25N +25N | █ 0WAS + 4WAS | 1.39 |
| 6 | █ Telfer | █ 25N +25N | █ 0WAS + 4WAS | 0.83 |
| 7 | █ Hyola | █ 25N +25N | █ 0WAS + 8WAS | 1.43 |
| 8 | █ Telfer | █ 25N +25N | █ 0WAS + 8WAS | 0.87 |
| 9 | █ Hyola | █ 25N + 50N + 25N | █ 0WAS + 4WAS + 8 WAS | 1.45 |
| 10 | █ Telfer | █ 25N + 50N + 25N | █ 0WAS + 4WAS + 8 WAS | 0.94 |
| 11 | █ Hyola | █ 25N | █ 0WAS | 1.27 |
| 12 | █ Telfer | █ 25N | █ 0WAS | 0.78 |
| 13 | █ Hyola | █ 25N | █ 12WAS | 1.36 |
| 14 | █ Telfer | █ 25N | █ 12WAS | 0.74 |
| 15 | █ Hyola | █ 25N | █ 4WAS | 1.26 |
| 16 | █ Telfer | █ 25N | █ 4WAS | 0.82 |
| 17 | █ Hyola | █ 25N | █ 8WAS | 1.22 |
| 18 | █ Telfer | █ 25N | █ 8WAS | 0.87 |
| 19 | █ Hyola | █ 50N | █ 0WAS | 1.37 |
| 20 | █ Telfer | █ 50N | █ 0WAS | 0.89 |
| 21 | █ Hyola | █ 50N | █ 12WAS | 1.41 |
| 22 | █ Telfer | █ 50N | █ 12WAS | 0.82 |
| 23 | █ Hyola | █ 50N | █ 4WAS | 1.41 |
| 24 | █ Telfer | █ 50N | █ 4WAS | 0.83 |
| 25 | █ Hyola | █ 50N | █ 8WAS | 1.39 |
| 26 | █ Telfer | █ 50N | █ 8WAS | 0.86 |
| 27 | █ Hyola | █ Control (0N) | █ Control | 1.14 |
| 28 | █ Telfer | █ Control (0N) | █ Control | 0.69 |
| Rainfall trial gsr (mm) | 228mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.