| Researcher(s) |
Nadine Hollamby (Liebe Group) |
|---|---|
| Year(s) | 2013 |
| Contributor | Liebe Group |
| Trial location(s) |
Buntine, WA
|
To determine the impacts of biochar on crop yield,2.To compare the effectiveness of different methods of applying biochar to the soil.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Australian Government |
| Related program | N/A |
| Acknowledgments |
This project is funded by the Australian Government |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 15 May 2013 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 2m |
| Plot replication | 4 |
| Fertiliser |
40 kg/ha TSP |
| Herbicide |
2 L/ha SpraySeed, 1.5 L/ha Trifluralin,100 mL/ha Dominex, |
| Insecticide |
200 mLha Talstar |
| # |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ 0 Nitrogen | █ | 9.1 a | 2.8 a |
| 2 | █ 20 kg N/ha | █ | 9.8 b | 2.9 b |
| 3 | █ 40 kg N/ha | █ | 10.4 c | 3.1 c |
| 4 | █ Banded Biochar | █ 20 kg N/ha | 9.9 | 3 |
| 5 | █ Banded Biochar | █ 40 kg N/ha | 10.5 | 3.1 |
| 6 | █ Banded Biochar | █ nil N | 9.3 | 2.7 |
| 7 | █ Nil Biochar | █ 20 kg N/ha | 9.5 | 2.8 |
| 8 | █ Nil Biochar | █ nil N | 9 | 2.7 |
| 9 | █ Nil Biochar | █ 40 kg N/ha | 10.5 | 3.1 |
| 10 | █ Spread Biochar | █ 20 kg N/ha | 9.9 | 2.8 |
| 11 | █ Spread Biochar | █ 40 kg N/ha | 10.3 | 3.1 |
| 12 | █ Spread Biochar | █ nil N | 9.1 | 2.9 |
| Rainfall trial gsr (mm) | 208mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.