| Researcher(s) |
Katherine Linsell (SARDI) Graham Stirling (Biological Crop Protection) |
|---|---|
| Year(s) | 2013 |
| Contributor | Liebe Group |
| Trial location(s) |
Buntine, WA
|
To investigate the composition of the free living nematode communities in Australian grain-growing soils; determine whether the community responds to different organic matter inputs and to various tillage and stubble management regimes; and decide whether nematodes are a useful indicator of soil health.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAS00111 |
| Related program | N/A |
| Acknowledgments |
GRDC for funding this work through DAS00111The Liebe Group for trial management and soil collection, Biological Crop Protection (Graham & Marcelle Stirling) for nematode community analysis and SARDI diagnostics (Alan McKay and Kathy Ophel Keller) for DNA analysis. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 6 May 2013 |
|---|---|
| Harvest date | Not applicable |
| Plot size | 80m x 10.5m |
| Plot replication | 3 |
| Fertiliser |
40 kg/ha TSP,40 L/ha Flexi N |
| Herbicide |
2L/ha glyphosate,2 L/ha SpraySeed, 2.5 L/ha BoxerGold, 130 g/ha metribuzin,2 L/ha Reglone |
| # |
Treatment 1
|
Structural Index (value) | Take-all risk (text) | Pythium Clade l (ggDNA/g) | Pythium Clade f (pgDNA/g) | Bipolaris (pgDNA/g) | Fusarium pseudograminearum (pgDNA/g) | Rhizoctonia solani (log) | Rhizoctonia solani (pgDNA/g) | Take-all (log) | Pratylenchus neglectus risk (high-low) | B/(B+F) (value) | Maturity Index (value) | Channel index (value) | Bacteriovores (g) | Enrichment Index (value) | Free living nematodes total (g) | Mononchida-Carnivores (g) | Dorylaimida-omnivores (g) | Plant associates (g) | Enrichment opportunists (g) | Fungivore (g) | Pratylenchus thornei (no./g soil) | Pratylenchus teres (text) | Pratylenchus neglectus (no./g soil) | Take-all (pgDNA/g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Burnt | 68.15 | BDL | 0 | 13.99 | 19.15 | 0 | 0 | 0 | 0.4 | Low | 0.61 | 2.07 | 36.09 | 1.79 | 60.11 | 8.53 | 0 | 0.15 | 3.95 | 0.81 | 1.82 | 0 | 0 | 0.5 | 1.58 |
| 2 | █ Conventional Till | 65.81 | BDL | 0 | 15.04 | 22.74 | 0.31 | 0.06 | 0.29 | 0.59 | Low | 0.57 | 2.04 | 37.37 | 3.43 | 65.2 | 22.04 | 0 | 0.24 | 9.76 | 2.74 | 5.87 | 0 | 0 | 1.17 | 3.91 |
| 3 | █ Reduced Till | 68.15 | BDL | 0 | 13.99 | 19.15 | 0 | 0 | 0 | 0.4 | Low | 0.61 | 2.07 | 36.09 | 1.79 | 60.11 | 8.53 | 0 | 0.15 | 3.95 | 0.81 | 1.82 | 0 | 0 | 0.5 | 1.58 |
| 4 | █ Tilled | 65.08 | Low | 0 | 21.53 | 7.57 | 0.67 | 0 | 0 | 0.97 | Low | 0.56 | 2.16 | 53.42 | 3.28 | 55.19 | 11.23 | 0 | 0.21 | 3.85 | 0.71 | 3.19 | 0 | 0 | 1.03 | 8.47 |
| 5 | █ Tilled + OM | 58.83 | BDL | 0 | 10.22 | 38.47 | 0 | 0.19 | 0.87 | 0.48 | Low | 0.47 | 1.9 | 35.04 | 4.5 | 69.89 | 43.17 | 0 | 0.34 | 20.54 | 5.62 | 12.17 | 0 | 0 | 1.14 | 2.07 |
| 6 | █ Tilled+OM+RD | 73.51 | BDL | 0 | 13.37 | 22.18 | 0.27 | 0 | 0 | 0.31 | Low | 0.68 | 2.07 | 23.66 | 2.51 | 70.5 | 11.71 | 0 | 0.17 | 4.88 | 1.89 | 2.26 | 0 | 0 | 1.33 | 1.19 |
| Rainfall trial gsr (mm) | 208mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.