| Researcher(s) |
Mohammad Amjad (DAFWA) Christine Zaicou-Kunesch (DAFWA) |
|---|---|
| Year(s) | 2013 |
| Contributor | Liebe Group |
| Trial location(s) |
Wongan Hills, WA
|
To investigate the value of nitrogen on the profitability of new wheat varieties in early (dry sowing) and late sowings in canola/wheat system at Wongan Hills
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAW00218 |
| Trial funding source | DAFWA |
| Related program | N/A |
| Acknowledgments |
This research is jointly funded by DAFWA and GRDC through “Wheat Agronomy - building system profitability in the Western Region” (DAW00218). Special thanks to Bruce Haig, Shari Dougall and Bruce Thorpe for trial management and technical support. Thanks to Liebe Group committee for support of the wheat agronomy trials at Wongan Hills. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | Equivalent to 60 kg/ha based on plant density (150 plants/m²), seed weight (mg) and germination |
|---|---|
| Sow date | 6 May 2013 Timing 1:0 6/05/13 Timing 2: 28/05/13 |
| Harvest date | Not specified |
| Plot size | 20m x 1.8m |
| Plot replication | 3 |
| Paddock history | 2011: wheat, 2012: canola |
| Fertiliser |
100kg/ha Super phosphate at seeding plus fertiliser as per treatments |
| Herbicide |
Whole site 30/1/13: 1.2 L/ha Roundup + 0.6 L/ha Ester +0.5% Li700 6/5/13: 2 L/ha SpraySeed250 + 118g/ha Sakura 10/6/13: 300 mL/ha Axial + 0.5% Adigor TOS1 20/6/13: 0.67 L/ha Velocity + 1% Hasten TOS2 28/05/13: 2 L/ha SpraySeed250 + 118g/ha Sakura 22/07/13: 0.67 L/ha Velocity + 1% Hasten |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Cobra | █ TOS 1: 06/05/13 | 3.13 | 1.95 | ||
| 2 | █ Cobra | █ TOS 2: 28/05/13 | 4.33 | 2.42 | ||
| 3 | █ Corack | █ TOS 1: 06/05/13 | 1.84 | 1.63 | ||
| 4 | █ Corack | █ TOS 2: 28/05/13 | 2.97 | 2.51 | ||
| 5 | █ Emu Rock | █ TOS 1: 06/05/13 | 3.37 | 1.53 | ||
| 6 | █ Emu Rock | █ TOS 2: 28/05/13 | 5.4 | 2.33 | ||
| 7 | █ Mace | █ TOS 1: 06/05/13 | 2.26 | 1.98 | ||
| 8 | █ Mace | █ TOS 2: 28/05/13 | 2.64 | 2.4 | ||
| 9 | █ Magenta | █ TOS 1: 06/05/13 | 5.44 | 2.05 | ||
| 10 | █ Magenta | █ TOS 2: 28/05/13 | 5.5 | 2.64 | ||
| 11 | █ Wyalkatchem | █ TOS 1: 06/05/13 | 1.48 | 1.9 | ||
| 12 | █ Wyalkatchem | █ TOS 2: 28/05/13 | 1.75 | 2.44 |
| Rainfall trial gsr (mm) | 256mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.