| Researcher(s) |
Krista Bolwell (VIDA) Bruce Holding (VIDA) Michael Materne (VIDA) |
|---|---|
| Year(s) | 1996 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Birchip, VIC
Charlton, VIC Rosebery, VIC |
To assess the potential of lentils in the Birchip area and compare the grain yield of commercial lentil varieties at Birchip.
1996 was characterised by a wet winter, frosts in spring and a dry finish.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Unknown |
|---|---|
| Harvest date | Unknown |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Aldinga | 1.82 |
| 2 | █ Cobber | 2.07 |
| 3 | █ Digger | 1.94 |
| 4 | █ Northfield | 1.87 |
| 5 | █ ILL51 | 1.86 |
| 6 | █ Ill7180 | 1.69 |
| 7 | █ Laird | 1.05 |
| 8 | █ Matilda | 1.68 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.