| Researcher(s) |
Geoff Castleman (VIDA) C Ferguson (VIDA) Rade Matic (SARDI) Steve O'Callaghan (VIDA) Ashley Waite (VIDA) |
|---|---|
| Year(s) | 1996 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Birchip, VIC
|
To evaluate improved vetches for cereal farming systems.
All sites in this trial suffered from severe moisture stress and the effects of rust.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Hay: Vetch |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 17 May 1996 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Grain yield (kg/ha) | Plant height (cm) |
|---|---|---|---|
| 1 | █ 33258 | 313 | 53 |
| 2 | █ 3308 | 583 | 80 |
| 3 | █ 3322 | 1320 | 75 |
| 4 | █ 3323 | 1793 | 90 |
| 5 | █ 3324 | 1910 | 80 |
| 6 | █ Morava (3325) | 2033 | 83 |
| 7 | █ 33172 | 1013 | 67 |
| 8 | █ 33115 | 310 | 53 |
| 9 | █ 33194 | 247 | 55 |
| 10 | █ 33158 | 737 | 75 |
| 11 | █ 33101 | 2027 | 100 |
| 12 | █ 33224 | 480 | 63 |
| 13 | █ Blanchfleur | 467 | 71 |
| 14 | █ Langudoc | 293 | 50 |
| 15 | █ Cummins | 240 | 60 |
| 16 | █ 33223 | 480 | 72 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.