| Researcher(s) |
Bruce Holding (VIDA) Balu Krishna (RMIT) Michael Materne (VIDA) Stephen Murden (VIDA) |
|---|---|
| Year(s) | 2000 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Watchupga East, VIC
|
To compare the performance of current and potential new lentil varieties under low rainfall Mallee conditions.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 120 plants/m2 |
|---|---|
| Sow date | 17 May 2000 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 2 |
| Fertiliser |
The lentils were sown with 70 kg/ha of Grain Legume Super. |
| Fungicide |
Seed was treated with fungicide. |
| Seed treatment | Seed was sown 5-6 cm deep. |
| Inoculant | Seed was inoculated with lentil rhizobia. |
| # | Variety |
Lentil yield (t/ha) |
|---|---|---|
| 1 | █ Aldinga | 0.51 |
| 2 | █ Ansak | 0.59 |
| 3 | █ Cassab | 0.51 |
| 4 | █ Cobber | 0.53 |
| 5 | █ Cumra | 0.49 |
| 6 | █ Digger | 0.51 |
| 7 | █ Northfield | 0.69 |
| 8 | █ Nugget | 0.53 |
| 9 | █ Matilda | 0.5 |
| 10 | █ ILL1765 | 0.32 |
| 11 | █ ILL2031 | 0.58 |
| 12 | █ ILL5597 | 0.34 |
| 13 | █ ILL5883 | 0.42 |
| 14 | █ ILL6778 | 0.52 |
| 15 | █ ILL6784 | 0.5 |
| 16 | █ ILL6788 | 0.73 |
| 17 | █ LL7155 | 0.27 |
| 18 | █ ILL7164 | 0.14 |
| 19 | █ ILL7658 | 0.55 |
| 20 | █ ILL7685 | 0.64 |
| 21 | █ ILL7938 | 0.63 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.