| Researcher(s) | N/A |
|---|---|
| Year(s) | 2003 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Murtoa, Vic
|
To investigate sowing time and fungicide management aimed at optimising lentil production.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 50kg/ha sowing rate |
|---|---|
| Sow date | 30 May 2003 30-05-2003 and 08-06-2003 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
60kg/ha EzyZinc at sowing IBS. |
| Herbicide |
Triflur 480® was applied prior to sowing at 0.8L/ha and Broadstrike® at 20g/ha and Brodal® at 100ml/ha were applied on August 19. Verdict® was applied at 75ml/ha and Uptake at 0.5% on September 4. |
| Fungicide |
As per treatments |
| @T1: first sowing date (30-05-2003) | @T2: second sowing date (08-07-2003) | |||
|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Lentil yield (t/ha) | Lentil yield (t/ha) |
| 1 | █ Northfield | █ Control | 2.1 | 1.1 |
| 1 | █ Northfield | █ Mancozeb 1.5kg/ha @ 8weeks post-em + Carbendazim 0.5kg/ha @ pre-canopy + Chlorothalonil 1L/ha @ 1st pod | 2.1 | 1.2 |
| 2 | █ Northfield | █ Carbendazim 0.5kg/ha @ pre-canopy + Chlorothalonil 1L/ha @ 1st pod | 2.1 | 1.2 |
| 2 | █ Northfield | █ Carbendazim 0.5kg/ha @ pre-canopy + Mancozeb 1.5kg/ha @ 1st pod | 2 | 1.2 |
| 3 | █ Northfield | █ Control | 2.1 | 0.89 |
| 3 | █ Northfield | █ Mancozeb 1.5kg/ha @ 8weeks post-em + Carbendazim 0.5kg/ha @ pre-canopy + Chlorothalonil 1L/ha @ 1st pod | 2.2 | 1.2 |
| 4 | █ Northfield | █ Carbendazim 0.5kg/ha @ pre-canopy + Chlorothalonil 1L/ha @ 1st pod | 2.2 | 1.1 |
| 4 | █ Northfield | █ Carbendazim 0.5kg/ha @ pre-canopy + Mancozeb 1.5kg/ha @ 1st pod | 2.2 | 0.98 |
| 5 | █ Nugget | █ | ||
| 5 | █ Nugget | █ | ||
| 6 | █ Nugget | █ | ||
| 6 | █ Nugget | █ | ||
| 7 | █ Nugget | █ | ||
| 7 | █ Nugget | █ | ||
| 8 | █ Nugget | █ | ||
| 8 | █ Nugget | █ | ||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.