| Researcher(s) |
Trevor Bretag Janet Exell Bruce Holding Tony Leonforte |
|---|---|
| Year(s) | 2004 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Beluah, VIC
Horsham, VIC Laen, VIC Rainbow, VIC Tarranyurk, VIC Ultima, VIC Warne, VIC |
Field pea grain yields were severely affected by a combination of moisture and heat stress and frost damage during flowering and podding. As a consequence, experimental and commercial grain yields were very low and discrimination between varieties often too small to interpret. Downy mildew and bacterial blight were observed in the Wimmera but had relatively very little impact on yield.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Grains Research and Development Corporation (GRDC) Alan Bedggood and DPI crop evaluation staff. |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Field peas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.