| Researcher(s) |
Simon Craig (BCG) Dannielle McMillan (BCG) |
|---|---|
| Year(s) | 2011 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Corack, VIC
|
To conduct a canola variety trial.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | BCG members |
| Related program | N/A |
| Acknowledgments |
This project was funded by BCG members |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sowing machinery |
Glason parallelogram knife point, press wheel bar (30 cm spacing) |
|---|---|
| Sow date | 21 April 2011 |
| Harvest date | 14 November 2011 |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
21 April 50kg/ha MAP (10% N, 21.9% P) 17 June 90kg/ha GranAm (24% S, 20% N) 15 July 90kg/ha Urea (46% N) 2 August 90kg/ha Urea |
| Herbicide |
21 April 2L/ha Triflur X® (all plots) 27 June 900g/ha Roundup Ready® (RR only) 1.1kg/ha Atrazine (TT only) 14 July 750ml/ha Intervix® + 0.5% v/v Hasten® (IT only) 900g/ha Roundup Ready® (RR only) 500ml/ha Select® + 100ml/ha Lontrel® +Liase® 1 % b/v (Conv. only) 100ml/ha Verdict® + Uptake® (0.5% v/v) (all plots) 10 Nov Reglone® 1.5L/ha (all plots) |
| Fungicide |
21 April 300mL/ha Flutriafol (Impact®) on fertiliser |
| # | Variety |
Oil (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|
| 1 | █ Hyola 404 RR | 49 | 2.45 | 65 |
| 2 | █ Hyola 505 RR | 49 | 2.5 | 64 |
| 3 | █ GT61 | 45 | 1.99 | 67 |
| 4 | █ Gt Taipan | 44 | 2.13 | 69 |
| 5 | █ GT Cougar | 43 | 2.14 | 67 |
| 6 | █ GT Mustang | 45 | 2.08 | 67 |
| 7 | █ Gt Viper | 46 | 2.33 | 68 |
| 8 | █ Gt Cobra | 46 | 2.46 | 67 |
| 9 | █ ATR Stingray | 45 | 2.25 | 66 |
| 10 | █ ATr Snapper | 48 | 2.12 | 66 |
| 11 | █ Crusher TT | 43 | 2.52 | 66 |
| 12 | █ Bonanze | 43 | 1.83 | 68 |
| 13 | █ Monola 76TT | 45 | 1.92 | 65 |
| 14 | █ 555TT | 42 | 2.31 | 66 |
| 15 | █ Cobbler TT | 44 | 2.23 | 68 |
| 16 | █ Hurricane TT | 45 | 1.98 | 67 |
| 17 | █ Tawriffic | 45 | 1.91 | 65 |
| 18 | █ Hyola 575 Cl | 44 | 2.39 | 65 |
| 19 | █ Hyola 474 Cl | 44 | 2.31 | 64 |
| 20 | █ 43C80 (CL) | 46 | 2.11 | 68 |
| 21 | █ 44C79 (CL) | 44 | 2.11 | 67 |
| 22 | █ 44Y84 (CL) | 45 | 2.49 | 66 |
| 23 | █ 45Y82 (CL) | 44 | 2.36 | 67 |
| 24 | █ Hyola 50 | 46 | 2.41 | 66 |
| 25 | █ Garnet | 46 | 2.51 | 65 |
| 26 | █ Hyola 433 | 44 | 2.21 | 64 |
| 27 | █ AV Zircon | 47 | 2.36 | 66 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.